Usage Statistics for glenwoodassociates.ca

Summary Period: April 2014
Generated 01-May-2014 01:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 5972
Total Files 5582
Total Pages 4888
Total Visits 645
Total KBytes 156043
Total Unique Sites 290
Total Unique URLs 544
Total Unique Referrers 117
Total Unique User Agents 283
. Avg Max
Hits per Hour 8 602
Hits per Day 199 939
Files per Day 186 894
Pages per Day 162 390
Visits per Day 21 60
KBytes per Day 5201 21446
Hits by Response Code
Code 200 - OK 5582
Code 206 - Partial Content 2
Code 304 - Not Modified 59
Code 401 - Unauthorized 1
Code 403 - Forbidden 21
Code 404 - Not Found 304
Code 415 - Unsupported Media Type 3

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 79 1.32% 71 1.27% 75 1.53% 13 2.02% 11 3.79% 7615 4.88%
2 244 4.09% 224 4.01% 209 4.28% 26 4.03% 22 7.59% 21425 13.73%
3 66 1.11% 62 1.11% 62 1.27% 8 1.24% 8 2.76% 6475 4.15%
4 309 5.17% 255 4.57% 268 5.48% 25 3.88% 23 7.93% 15468 9.91%
5 113 1.89% 104 1.86% 105 2.15% 19 2.95% 17 5.86% 2023 1.30%
6 127 2.13% 121 2.17% 121 2.48% 21 3.26% 13 4.48% 3083 1.98%
7 59 0.99% 49 0.88% 51 1.04% 22 3.41% 14 4.83% 1704 1.09%
8 51 0.85% 42 0.75% 44 0.90% 21 3.26% 15 5.17% 1501 0.96%
9 98 1.64% 87 1.56% 90 1.84% 17 2.64% 13 4.48% 7926 5.08%
10 192 3.22% 166 2.97% 179 3.66% 23 3.57% 21 7.24% 4018 2.57%
11 187 3.13% 178 3.19% 180 3.68% 23 3.57% 19 6.55% 2252 1.44%
12 89 1.49% 78 1.40% 79 1.62% 16 2.48% 12 4.14% 1926 1.23%
13 79 1.32% 73 1.31% 71 1.45% 15 2.33% 14 4.83% 1186 0.76%
14 194 3.25% 189 3.39% 186 3.81% 17 2.64% 14 4.83% 2703 1.73%
15 104 1.74% 96 1.72% 92 1.88% 16 2.48% 13 4.48% 1509 0.97%
16 116 1.94% 108 1.93% 104 2.13% 31 4.81% 24 8.28% 3181 2.04%
17 144 2.41% 133 2.38% 118 2.41% 19 2.95% 16 5.52% 2034 1.30%
18 308 5.16% 302 5.41% 253 5.18% 39 6.05% 21 7.24% 3641 2.33%
19 255 4.27% 247 4.42% 240 4.91% 15 2.33% 12 4.14% 2919 1.87%
20 396 6.63% 387 6.93% 390 7.98% 19 2.95% 16 5.52% 4527 2.90%
21 259 4.34% 245 4.39% 252 5.16% 19 2.95% 13 4.48% 3172 2.03%
22 336 5.63% 320 5.73% 311 6.36% 20 3.10% 14 4.83% 3769 2.42%
23 107 1.79% 99 1.77% 100 2.05% 23 3.57% 16 5.52% 2247 1.44%
24 939 15.72% 894 16.02% 253 5.18% 17 2.64% 14 4.83% 21446 13.74%
25 22 0.37% 17 0.30% 18 0.37% 13 2.02% 11 3.79% 618 0.40%
26 131 2.19% 126 2.26% 127 2.60% 13 2.02% 11 3.79% 2038 1.31%
27 401 6.71% 381 6.83% 380 7.77% 37 5.74% 25 8.62% 9983 6.40%
28 169 2.83% 159 2.85% 161 3.29% 23 3.57% 16 5.52% 3012 1.93%
29 106 1.77% 91 1.63% 92 1.88% 20 3.10% 14 4.83% 1439 0.92%
30 292 4.89% 278 4.98% 277 5.67% 60 9.30% 28 9.66% 11204 7.18%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 277 4.64% 8 261 4.68% 8 250 5.11% 688 20635 13.22%
1 6 180 3.01% 5 170 3.05% 5 165 3.38% 280 8409 5.39%
2 3 96 1.61% 3 92 1.65% 3 94 1.92% 75 2244 1.44%
3 4 132 2.21% 4 123 2.20% 4 124 2.54% 75 2240 1.44%
4 7 223 3.73% 7 210 3.76% 7 214 4.38% 283 8493 5.44%
5 9 270 4.52% 8 254 4.55% 8 260 5.32% 156 4683 3.00%
6 9 298 4.99% 9 287 5.14% 9 293 5.99% 190 5711 3.66%
7 10 313 5.24% 10 304 5.45% 10 308 6.30% 274 8223 5.27%
8 9 282 4.72% 9 272 4.87% 9 276 5.65% 136 4072 2.61%
9 8 258 4.32% 8 242 4.34% 8 248 5.07% 134 4033 2.58%
10 10 309 5.17% 9 290 5.20% 8 263 5.38% 144 4309 2.76%
11 8 242 4.05% 7 227 4.07% 7 231 4.73% 119 3577 2.29%
12 12 374 6.26% 10 311 5.57% 10 321 6.57% 180 5400 3.46%
13 11 344 5.76% 10 324 5.80% 10 305 6.24% 354 10611 6.80%
14 10 323 5.41% 10 305 5.46% 9 286 5.85% 527 15810 10.13%
15 5 179 3.00% 5 161 2.88% 4 145 2.97% 110 3294 2.11%
16 4 130 2.18% 4 125 2.24% 3 113 2.31% 69 2062 1.32%
17 6 195 3.27% 6 184 3.30% 6 183 3.74% 321 9621 6.17%
18 3 118 1.98% 3 109 1.95% 3 90 1.84% 61 1815 1.16%
19 3 99 1.66% 3 93 1.67% 3 95 1.94% 70 2110 1.35%
20 2 87 1.46% 2 81 1.45% 2 82 1.68% 40 1199 0.77%
21 4 134 2.24% 3 103 1.85% 4 120 2.45% 98 2949 1.89%
22 13 408 6.83% 11 358 6.41% 10 329 6.73% 675 20244 12.97%
23 23 701 11.74% 23 696 12.47% 3 93 1.90% 143 4298 2.75%

Top 30 of 544 Total URLs
# Hits KBytes URL
1 3186 53.35% 31480 20.17% /stats/
2 383 6.41% 45911 29.42% /stats/usage_201401.html
3 378 6.33% 6945 4.45% /
4 72 1.21% 8375 5.37% /stats/usage_201306.html
5 31 0.52% 93 0.06% /search.htm
6 24 0.40% 2697 1.73% /stats/usage_201301.html
7 22 0.37% 2485 1.59% /stats/usage_201303.html
8 20 0.33% 1747 1.12% /stats/usage_200903.html
9 18 0.30% 99 0.06% /counseling.htm
10 16 0.27% 208 0.13% /_derived/
11 15 0.25% 148 0.09% /stats//
12 14 0.23% 851 0.55% /stats/usage_200412.html
13 13 0.22% 64 0.04% /consulting.htm
14 13 0.22% 1382 0.89% /stats/usage_201304.html
15 12 0.20% 63 0.04% /news.htm
16 11 0.18% 1266 0.81% /stats//usage_201304.html
17 11 0.18% 1291 0.83% /stats/usage_201305.html
18 10 0.17% 75 0.05% /courses.htm
19 9 0.15% 71 0.05% /conflict.htm
20 9 0.15% 46 0.03% /feedback.htm
21 9 0.15% 793 0.51% /stats/usage_200510.html
22 9 0.15% 937 0.60% /stats/usage_200604.html
23 9 0.15% 195 0.12% /toc.htm
24 8 0.13% 834 0.53% /stats/usage_200609.html
25 8 0.13% 838 0.54% /stats/usage_200709.html
26 8 0.13% 856 0.55% /stats/usage_200804.html
27 8 0.13% 793 0.51% /stats/usage_201207.html
28 8 0.13% 901 0.58% /stats/usage_201211.html
29 8 0.13% 901 0.58% /stats/usage_201212.html
30 8 0.13% 881 0.56% /stats/usage_201302.html

Top 10 of 544 Total URLs By KBytes
# Hits KBytes URL
1 383 6.41% 45911 29.42% /stats/usage_201401.html
2 3186 53.35% 31480 20.17% /stats/
3 72 1.21% 8375 5.37% /stats/usage_201306.html
4 378 6.33% 6945 4.45% /
5 24 0.40% 2697 1.73% /stats/usage_201301.html
6 22 0.37% 2485 1.59% /stats/usage_201303.html
7 20 0.33% 1747 1.12% /stats/usage_200903.html
8 13 0.22% 1382 0.89% /stats/usage_201304.html
9 11 0.18% 1291 0.83% /stats/usage_201305.html
10 11 0.18% 1266 0.81% /stats//usage_201304.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 378 6.33% 211 33.65% /
2 3186 53.35% 77 12.28% /stats/
3 72 1.21% 35 5.58% /stats/usage_201306.html
4 31 0.52% 26 4.15% /search.htm
5 24 0.40% 22 3.51% /stats/usage_201301.html
6 20 0.33% 18 2.87% /stats/usage_200903.html
7 383 6.41% 12 1.91% /stats/usage_201401.html
8 22 0.37% 9 1.44% /stats/usage_201303.html
9 13 0.22% 8 1.28% /consulting.htm
10 12 0.20% 8 1.28% /news.htm

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 378 6.33% 174 27.88% /
2 3186 53.35% 76 12.18% /stats/
3 72 1.21% 35 5.61% /stats/usage_201306.html
4 31 0.52% 23 3.69% /search.htm
5 24 0.40% 22 3.53% /stats/usage_201301.html
6 16 0.27% 18 2.88% /_derived/
7 20 0.33% 17 2.72% /stats/usage_200903.html
8 15 0.25% 14 2.24% /stats//
9 18 0.30% 13 2.08% /counseling.htm
10 383 6.41% 12 1.92% /stats/usage_201401.html

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 1487 24.90% 1487 26.64% 14693 9.42% 19 2.95% 180.220-pool.nikopol.net
2 849 14.22% 812 14.55% 20558 13.17% 3 0.47% bzq-114-71-13.static.bezeqint.net
3 215 3.60% 215 3.85% 25840 16.56% 5 0.78% 91.250.15.69
4 171 2.86% 169 3.03% 18394 11.79% 1 0.16% 192.187.115.90
5 136 2.28% 136 2.44% 1344 0.86% 1 0.16% 176.122.117.48
6 136 2.28% 136 2.44% 1344 0.86% 1 0.16% 89.21.78.31
7 116 1.94% 116 2.08% 1146 0.73% 2 0.31% client-214-102.expressnikopol.net.ua
8 108 1.81% 108 1.93% 1067 0.68% 1 0.16% 176.122.118.172
9 105 1.76% 105 1.88% 1982 1.27% 22 3.41% 109.106.138.198
10 100 1.67% 100 1.79% 988 0.63% 2 0.31% 176.122.116.235
11 100 1.67% 100 1.79% 988 0.63% 1 0.16% 176.122.119.55
12 96 1.61% 96 1.72% 949 0.61% 2 0.31% gate08.expressnikopol.net.ua
13 92 1.54% 92 1.65% 909 0.58% 3 0.47% 176.122.117.108
14 92 1.54% 92 1.65% 909 0.58% 1 0.16% 176.122.117.84
15 80 1.34% 80 1.43% 790 0.51% 2 0.31% 176.122.118.181
16 80 1.34% 80 1.43% 790 0.51% 7 1.09% client-213-155.expressnikopol.net.ua
17 76 1.27% 76 1.36% 751 0.48% 2 0.31% 89.21.78.100
18 76 1.27% 76 1.36% 751 0.48% 7 1.09% client-215-225.expressnikopol.net.ua
19 75 1.26% 42 0.75% 3791 2.43% 74 11.47% ptr.cnsat.com.cn
20 72 1.21% 72 1.29% 711 0.46% 5 0.78% 176.122.116.243
21 67 1.12% 30 0.54% 428 0.27% 1 0.16% 165.212.77.222.broad.pt.fj.dynamic.163data.com.cn
22 64 1.07% 64 1.15% 632 0.41% 1 0.16% client-213-139.expressnikopol.net.ua
23 59 0.99% 59 1.06% 6686 4.28% 2 0.31% static.74.249.40.188.clients.your-server.de
24 52 0.87% 52 0.93% 514 0.33% 1 0.16% 176.122.118.141
25 50 0.84% 50 0.90% 6009 3.85% 1 0.16% static.83.249.40.188.clients.your-server.de
26 48 0.80% 48 0.86% 474 0.30% 1 0.16% 176.122.118.174
27 48 0.80% 48 0.86% 5769 3.70% 1 0.16% static.67.249.40.188.clients.your-server.de
28 44 0.74% 44 0.79% 435 0.28% 1 0.16% 176.122.116.184
29 43 0.72% 43 0.77% 170 0.11% 0 0.00% bzq-82-80-244-57.cablep.bezeqint.net
30 42 0.70% 27 0.48% 2403 1.54% 13 2.02% hosted-by.leaseweb.com

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 215 3.60% 215 3.85% 25840 16.56% 5 0.78% 91.250.15.69
2 849 14.22% 812 14.55% 20558 13.17% 3 0.47% bzq-114-71-13.static.bezeqint.net
3 171 2.86% 169 3.03% 18394 11.79% 1 0.16% 192.187.115.90
4 1487 24.90% 1487 26.64% 14693 9.42% 19 2.95% 180.220-pool.nikopol.net
5 59 0.99% 59 1.06% 6686 4.28% 2 0.31% static.74.249.40.188.clients.your-server.de
6 50 0.84% 50 0.90% 6009 3.85% 1 0.16% static.83.249.40.188.clients.your-server.de
7 48 0.80% 48 0.86% 5769 3.70% 1 0.16% static.67.249.40.188.clients.your-server.de
8 40 0.67% 40 0.72% 4719 3.02% 20 3.10% 87.98.241.19
9 75 1.26% 42 0.75% 3791 2.43% 74 11.47% ptr.cnsat.com.cn
10 42 0.70% 27 0.48% 2403 1.54% 13 2.02% hosted-by.leaseweb.com

Top 30 of 117 Total Referrers
# Hits Referrer
1 1517 25.40% - (Direct Request)
2 832 13.93% http://tizanidinehcl4mg.com/
3 491 8.22% http://tretinoincream025.org/
4 460 7.70% http://clarithromycin500mg.com/
5 408 6.83% http://combivent-inhaler.com/
6 372 6.23% http://duloxetinehcl.weebly.com/
7 284 4.76% http://tramadolhcl50mgtablet.weebly.com/
8 140 2.34% http://topiramate-50mg.com/
9 132 2.21% http://flovent-hfa.com/
10 105 1.76% http://storecigarette.org
11 100 1.67% http://download44.in
12 60 1.00% http://colddl.in
13 55 0.92% http://xs12.in
14 50 0.84% http://filesvine.com
15 50 0.84% http://www.boards2go.com/boards/board.cgi
16 48 0.80% http://indlf.com
17 45 0.75% http://cuteembroidery.org
18 15 0.25% http://candidaleft.com
19 14 0.23% http://r12files.com
20 12 0.20% http://www.xolodremont.ru/
21 11 0.18% http://semalt.semalt.com/crawler.php
22 10 0.17% http://downloadyodu.com
23 10 0.17% http://www.q-moto.ru/
24 8 0.13% https://www.youtube.com/watch
25 7 0.12% http://periotreatment.com/pharmacy
26 7 0.12% http://poshiv-chehol.ru
27 6 0.10% http://haircompany-shop.ru/
28 6 0.10% http://technopellet.gr/
29 6 0.10% http://tupper-posuda.ru/
30 5 0.08% http://belinvestdom.by/

Top 15 of 283 Total User Agents
# Hits User Agent
1 378 6.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 278 4.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
3 226 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
4 108 1.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 94 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 93 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 88 1.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
8 81 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 F
9 66 1.11% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/
10 66 1.11% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
11 61 1.02% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
12 60 1.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
13 59 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
14 54 0.90% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.
15 51 0.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML

Usage by Country for April 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2590 43.37% 2510 44.97% 43392 27.81% Network
2 2108 35.30% 2061 36.92% 76064 48.75% Unresolved/Unknown
3 447 7.48% 442 7.92% 4556 2.92% Ukraine
4 336 5.63% 187 3.35% 6587 4.22% US Commercial
5 190 3.18% 182 3.26% 19304 12.37% Germany
6 147 2.46% 77 1.38% 4802 3.08% China
7 63 1.05% 60 1.07% 209 0.13% Brazil
8 15 0.25% 12 0.21% 42 0.03% Italy
9 14 0.23% 14 0.25% 268 0.17% Switzerland
10 12 0.20% 0 0.00% 2 0.00% Russian Federation
11 12 0.20% 12 0.21% 86 0.06% Turkey
12 8 0.13% 4 0.07% 269 0.17% Non-Profit Organization
13 7 0.12% 7 0.13% 132 0.08% United Kingdom
14 5 0.08% 5 0.09% 4 0.00% Taiwan
15 4 0.07% 2 0.04% 38 0.02% Seychelles
16 3 0.05% 0 0.00% 1 0.00% Greece
17 3 0.05% 0 0.00% 1 0.00% Latvia
18 3 0.05% 3 0.05% 242 0.15% Poland
19 2 0.03% 2 0.04% 6 0.00% United States
20 1 0.02% 0 0.00% 0 0.00% Belarus
21 1 0.02% 1 0.02% 19 0.01% Mexico
22 1 0.02% 1 0.02% 19 0.01% Samoa


Generated by Webalizer Version 2.01