Usage Statistics for glenwoodassociates.ca

Summary Period: September 2007
Generated 01-Oct-2007 19:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 798
Total Files 607
Total Pages 371
Total Visits 172
Total KBytes 3832
Total Unique Sites 84
Total Unique URLs 85
Total Unique Referrers 24
Total Unique User Agents 44
. Avg Max
Hits per Hour 1 46
Hits per Day 26 118
Files per Day 20 89
Pages per Day 12 89
Visits per Day 5 13
KBytes per Day 128 727
Hits by Response Code
Code 200 - OK 607
Code 206 - Partial Content 24
Code 304 - Not Modified 57
Code 404 - Not Found 110

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 17 2.13% 10 1.65% 8 2.16% 7 4.07% 8 9.52% 85 2.22%
2 10 1.25% 5 0.82% 5 1.35% 5 2.91% 4 4.76% 62 1.63%
3 20 2.51% 17 2.80% 7 1.89% 6 3.49% 4 4.76% 89 2.33%
4 3 0.38% 2 0.33% 2 0.54% 2 1.16% 3 3.57% 38 0.99%
5 118 14.79% 89 14.66% 34 9.16% 13 7.56% 13 15.48% 397 10.35%
6 14 1.75% 10 1.65% 4 1.08% 4 2.33% 5 5.95% 43 1.13%
7 24 3.01% 17 2.80% 16 4.31% 7 4.07% 6 7.14% 125 3.25%
8 22 2.76% 15 2.47% 8 2.16% 7 4.07% 8 9.52% 99 2.58%
9 8 1.00% 1 0.16% 4 1.08% 4 2.33% 1 1.19% 2 0.06%
10 52 6.52% 51 8.40% 19 5.12% 8 4.65% 16 19.05% 271 7.08%
11 21 2.63% 14 2.31% 6 1.62% 4 2.33% 6 7.14% 75 1.95%
12 20 2.51% 20 3.29% 4 1.08% 1 0.58% 1 1.19% 86 2.25%
13 5 0.63% 0 0.00% 3 0.81% 3 1.74% 4 4.76% 0 0.01%
14 12 1.50% 6 0.99% 5 1.35% 4 2.33% 4 4.76% 48 1.24%
15 14 1.75% 7 1.15% 9 2.43% 8 4.65% 8 9.52% 74 1.94%
16 45 5.64% 40 6.59% 37 9.97% 7 4.07% 8 9.52% 321 8.38%
17 44 5.51% 39 6.43% 13 3.50% 6 3.49% 4 4.76% 223 5.83%
18 50 6.27% 47 7.74% 14 3.77% 6 3.49% 5 5.95% 148 3.85%
19 7 0.88% 2 0.33% 4 1.08% 4 2.33% 4 4.76% 26 0.68%
20 19 2.38% 18 2.97% 5 1.35% 3 1.74% 3 3.57% 104 2.70%
21 50 6.27% 43 7.08% 13 3.50% 9 5.23% 9 10.71% 200 5.23%
22 23 2.88% 14 2.31% 8 2.16% 7 4.07% 7 8.33% 51 1.33%
23 9 1.13% 4 0.66% 6 1.62% 6 3.49% 8 9.52% 57 1.49%
24 90 11.28% 65 10.71% 89 23.99% 5 2.91% 3 3.57% 727 18.98%
25 35 4.39% 32 5.27% 13 3.50% 6 3.49% 6 7.14% 170 4.43%
26 21 2.63% 17 2.80% 9 2.43% 7 4.07% 6 7.14% 105 2.74%
27 5 0.63% 3 0.49% 3 0.81% 2 1.16% 3 3.57% 33 0.85%
28 11 1.38% 5 0.82% 6 1.62% 6 3.49% 5 5.95% 62 1.61%
29 18 2.26% 9 1.48% 10 2.70% 8 4.65% 9 10.71% 70 1.83%
30 11 1.38% 5 0.82% 7 1.89% 7 4.07% 8 9.52% 40 1.05%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.01% 0 12 1.98% 0 13 3.50% 3 99 2.59%
1 1 31 3.88% 0 21 3.46% 0 12 3.23% 5 151 3.94%
2 0 6 0.75% 0 4 0.66% 0 4 1.08% 1 39 1.02%
3 0 9 1.13% 0 3 0.49% 0 5 1.35% 1 33 0.86%
4 0 11 1.38% 0 4 0.66% 0 8 2.16% 2 54 1.41%
5 0 12 1.50% 0 5 0.82% 0 7 1.89% 1 44 1.15%
6 0 11 1.38% 0 4 0.66% 0 5 1.35% 1 29 0.75%
7 0 19 2.38% 0 14 2.31% 0 6 1.62% 3 90 2.35%
8 1 45 5.64% 1 38 6.26% 0 28 7.55% 8 233 6.09%
9 0 1 0.13% 0 1 0.16% 0 1 0.27% 1 19 0.49%
10 0 19 2.38% 0 12 1.98% 0 14 3.77% 4 110 2.86%
11 0 15 1.88% 0 13 2.14% 0 4 1.08% 2 48 1.24%
12 1 47 5.89% 1 45 7.41% 1 35 9.43% 13 386 10.06%
13 2 78 9.77% 2 76 12.52% 0 24 6.47% 12 370 9.65%
14 2 82 10.28% 2 64 10.54% 0 27 7.28% 11 322 8.41%
15 1 42 5.26% 1 36 5.93% 0 11 2.96% 5 149 3.89%
16 0 9 1.13% 0 3 0.49% 0 3 0.81% 1 15 0.40%
17 2 74 9.27% 1 42 6.92% 1 46 12.40% 15 448 11.68%
18 1 46 5.76% 1 37 6.10% 0 12 3.23% 7 214 5.59%
19 0 18 2.26% 0 6 0.99% 0 9 2.43% 1 43 1.12%
20 2 76 9.52% 2 69 11.37% 0 23 6.20% 9 277 7.22%
21 1 35 4.39% 0 16 2.64% 0 27 7.28% 5 138 3.59%
22 2 84 10.53% 2 75 12.36% 1 40 10.78% 15 456 11.90%
23 0 12 1.50% 0 7 1.15% 0 7 1.89% 2 66 1.73%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 83 10.40% 1296 33.83% /
2 20 2.51% 221 5.78% /_derived/
3 19 2.38% 81 2.11% /feedback.htm
4 18 2.26% 74 1.94% /consulting.htm
5 18 2.26% 88 2.29% /counseling.htm
6 18 2.26% 102 2.66% /news.htm
7 18 2.26% 150 3.92% /toc.htm
8 14 1.75% 82 2.15% /courses.htm
9 14 1.75% 31 0.81% /search.htm
10 9 1.13% 104 2.73% /nlp.htm
11 9 1.13% 52 1.36% /skills_for_business.htm
12 9 1.13% 55 1.43% /team building.htm
13 9 1.13% 60 1.58% /transition.htm
14 8 1.00% 102 2.65% /bereavement.htm
15 8 1.00% 45 1.18% /chronicissues.htm
16 8 1.00% 57 1.48% /conflictcourse.htm
17 7 0.88% 53 1.39% /conflict.htm
18 7 0.88% 33 0.85% /generalcounseling.htm
19 7 0.88% 40 1.04% /strategic_listening_skills.htm
20 7 0.88% 43 1.11% /visitingskills.htm
21 6 0.75% 36 0.94% /anger.htm
22 6 0.75% 46 1.21% /nlp_for_clergy.htm
23 6 0.75% 28 0.73% /trauma.htm
24 1 0.13% 19 0.49% /./
25 1 0.13% 19 0.49% /././
26 1 0.13% 5 0.14% /./consulting.htm
27 1 0.13% 6 0.15% /./counseling.htm
28 1 0.13% 7 0.20% /./courses.htm
29 1 0.13% 6 0.15% /./feedback.htm
30 1 0.13% 6 0.17% /./news.htm

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 83 10.40% 1296 33.83% /
2 20 2.51% 221 5.78% /_derived/
3 18 2.26% 150 3.92% /toc.htm
4 9 1.13% 104 2.73% /nlp.htm
5 18 2.26% 102 2.66% /news.htm
6 8 1.00% 102 2.65% /bereavement.htm
7 18 2.26% 88 2.29% /counseling.htm
8 14 1.75% 82 2.15% /courses.htm
9 19 2.38% 81 2.11% /feedback.htm
10 18 2.26% 74 1.94% /consulting.htm

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 83 10.40% 72 41.86% /
2 19 2.38% 11 6.40% /feedback.htm
3 18 2.26% 10 5.81% /news.htm
4 14 1.75% 8 4.65% /search.htm
5 20 2.51% 7 4.07% /_derived/
6 18 2.26% 7 4.07% /consulting.htm
7 18 2.26% 7 4.07% /toc.htm
8 18 2.26% 6 3.49% /counseling.htm
9 14 1.75% 5 2.91% /courses.htm
10 9 1.13% 5 2.91% /nlp.htm

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 83 10.40% 51 29.82% /
2 20 2.51% 11 6.43% /_derived/
3 18 2.26% 10 5.85% /consulting.htm
4 19 2.38% 10 5.85% /feedback.htm
5 18 2.26% 10 5.85% /toc.htm
6 18 2.26% 9 5.26% /counseling.htm
7 14 1.75% 7 4.09% /courses.htm
8 18 2.26% 7 4.09% /news.htm
9 14 1.75% 6 3.51% /search.htm
10 9 1.13% 6 3.51% /skills_for_business.htm

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 55 6.89% 55 9.06% 458 11.96% 3 1.74% 195-33.ae.cgocable.ca
2 51 6.39% 15 2.47% 42 1.10% 17 9.88% crawl-66-249-70-172.googlebot.com
3 45 5.64% 44 7.25% 120 3.14% 4 2.33% bas4-montreal02-1096722826.dsl.bell.ca
4 39 4.89% 38 6.26% 140 3.64% 1 0.58% 72.14.164.146
5 34 4.26% 10 1.65% 269 7.01% 2 1.16% 69-84-207-39.biz.arrival.net
6 32 4.01% 32 5.27% 270 7.05% 2 1.16% 65.222.176.125
7 32 4.01% 32 5.27% 174 4.54% 1 0.58% cpe0006b11d22f2-cm001225701e2c.cpe.net.cable.rogers.com
8 31 3.88% 18 2.97% 125 3.27% 16 9.30% livebot-65-54-188-67.search.live.com
9 29 3.63% 29 4.78% 124 3.23% 3 1.74% external.region.durham.on.ca
10 27 3.38% 27 4.45% 114 2.97% 1 0.58% 216.77.41.249
11 24 3.01% 12 1.98% 42 1.09% 3 1.74% 74.12.56.250
12 24 3.01% 11 1.81% 109 2.85% 4 2.33% lw.seventwentyfour.com
13 23 2.88% 23 3.79% 83 2.18% 1 0.58% 167.219.88.140
14 23 2.88% 23 3.79% 138 3.61% 5 2.91% 66-192-47-2.static.twtelecom.net
15 22 2.76% 12 1.98% 119 3.10% 12 6.98% livebot-65-54-188-65.search.live.com
16 21 2.63% 11 1.81% 71 1.85% 11 6.40% livebot-65-54-188-66.search.live.com
17 20 2.51% 20 3.29% 86 2.25% 1 0.58% cpe000c4176c9ef-cm0000397ff85c.cpe.net.cable.rogers.com
18 16 2.01% 16 2.64% 66 1.71% 1 0.58% chelmsford-cable-69-60-242-42.unitz.ca
19 15 1.88% 0 0.00% 3 0.08% 0 0.00% crawl-14.cuill.com
20 14 1.75% 10 1.65% 92 2.40% 5 2.91% livebot-65-54-188-68.search.live.com
21 13 1.63% 12 1.98% 42 1.09% 1 0.58% 194.153.113.22
22 13 1.63% 12 1.98% 42 1.09% 1 0.58% 212.sub-70-216-33.myvzw.com
23 12 1.50% 12 1.98% 42 1.09% 2 1.16% 165.155.160.137
24 12 1.50% 12 1.98% 42 1.09% 2 1.16% 62.172.139.38
25 12 1.50% 12 1.98% 42 1.09% 1 0.58% cpe-24-160-217-21.neo.res.rr.com
26 12 1.50% 12 1.98% 42 1.09% 1 0.58% cpe00179a47cc32-cm001868520878.cpe.net.cable.rogers.com
27 11 1.38% 10 1.65% 90 2.35% 2 1.16% crawl18.pub.colo.fo.brn1.verisign.com
28 11 1.38% 0 0.00% 2 0.06% 0 0.00% lj512259.crawl.yahoo.net
29 10 1.25% 5 0.82% 95 2.49% 5 2.91% crawler200.ask.com
30 10 1.25% 6 0.99% 63 1.64% 6 3.49% crawler4064.ask.com

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 6.89% 55 9.06% 458 11.96% 3 1.74% 195-33.ae.cgocable.ca
2 32 4.01% 32 5.27% 270 7.05% 2 1.16% 65.222.176.125
3 34 4.26% 10 1.65% 269 7.01% 2 1.16% 69-84-207-39.biz.arrival.net
4 32 4.01% 32 5.27% 174 4.54% 1 0.58% cpe0006b11d22f2-cm001225701e2c.cpe.net.cable.rogers.com
5 39 4.89% 38 6.26% 140 3.64% 1 0.58% 72.14.164.146
6 23 2.88% 23 3.79% 138 3.61% 5 2.91% 66-192-47-2.static.twtelecom.net
7 31 3.88% 18 2.97% 125 3.27% 16 9.30% livebot-65-54-188-67.search.live.com
8 29 3.63% 29 4.78% 124 3.23% 3 1.74% external.region.durham.on.ca
9 45 5.64% 44 7.25% 120 3.14% 4 2.33% bas4-montreal02-1096722826.dsl.bell.ca
10 22 2.76% 12 1.98% 119 3.10% 12 6.98% livebot-65-54-188-65.search.live.com

Top 12 of 24 Total Referrers
# Hits Referrer
1 439 55.01% - (Direct Request)
2 5 0.63% http://www.google.ca/search
3 5 0.63% http://www.google.com/search
4 4 0.50% file:///C:/Documents and Settings/vegas/Bureau/Repertoire de travaille/
5 4 0.50% http://search.live.com/results.aspx
6 4 0.50% http://www.ottosuch.de/index.php
7 1 0.13% http://search.yahoo.com/search
8 1 0.13% http://uk.ask.com/web
9 1 0.13% http://www.google.co.uk/search
10 1 0.13% http://www.ottosuch.de/
11 1 0.13% http://www.yahoo.com
12 1 0.13% www.seventwentyfour.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% glenwood associates
2 1 16.67% glenwood assoc
3 1 16.67% glenwoodassociates

Top 15 of 44 Total User Agents
# Hits User Agent
1 89 11.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 88 11.03% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 61 7.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 55 6.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 43 5.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 38 4.76% ImageWalker/2.0 (www.bdbrandprotect.com)
7 34 4.26% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 32 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
9 31 3.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 28 3.51% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
11 27 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 24 3.01% LinkWalker/2.0
13 24 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A8ECD6E8-
14 23 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; DRS_E
15 20 2.51% Googlebot-Image/1.0

Usage by Country for September 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 345 43.23% 222 36.57% 1563 40.79% US Commercial
2 199 24.94% 185 30.48% 826 21.57% Unresolved/Unknown
3 145 18.17% 144 23.72% 768 20.03% Canada
4 102 12.78% 49 8.07% 568 14.81% Network
5 7 0.88% 7 1.15% 107 2.80% Germany


Generated by Webalizer Version 2.01