Usage Statistics for glenwoodassociates.ca

Summary Period: October 2014
Generated 01-Nov-2014 00:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 16235
Total Files 15748
Total Pages 15425
Total Visits 2689
Total KBytes 1393498
Total Unique Sites 713
Total Unique URLs 188
Total Unique Referrers 553
Total Unique User Agents 254
. Avg Max
Hits per Hour 21 91
Hits per Day 523 886
Files per Day 508 871
Pages per Day 497 867
Visits per Day 86 133
KBytes per Day 44952 73668
Hits by Response Code
Code 200 - OK 15748
Code 206 - Partial Content 4
Code 304 - Not Modified 73
Code 403 - Forbidden 17
Code 404 - Not Found 393

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 627 3.86% 614 3.90% 605 3.92% 112 4.17% 63 8.84% 64453 4.63%
2 686 4.23% 668 4.24% 672 4.36% 133 4.95% 60 8.42% 73668 5.29%
3 462 2.85% 452 2.87% 435 2.82% 107 3.98% 42 5.89% 46264 3.32%
4 886 5.46% 871 5.53% 867 5.62% 88 3.27% 34 4.77% 52308 3.75%
5 822 5.06% 807 5.12% 812 5.26% 95 3.53% 45 6.31% 52166 3.74%
6 721 4.44% 707 4.49% 686 4.45% 86 3.20% 47 6.59% 43100 3.09%
7 525 3.23% 501 3.18% 472 3.06% 71 2.64% 33 4.63% 51762 3.71%
8 523 3.22% 509 3.23% 492 3.19% 101 3.76% 69 9.68% 51137 3.67%
9 570 3.51% 561 3.56% 565 3.66% 90 3.35% 27 3.79% 63438 4.55%
10 685 4.22% 668 4.24% 661 4.29% 105 3.90% 43 6.03% 70684 5.07%
11 626 3.86% 617 3.92% 609 3.95% 80 2.98% 25 3.51% 67841 4.87%
12 764 4.71% 746 4.74% 722 4.68% 120 4.46% 49 6.87% 71856 5.16%
13 782 4.82% 761 4.83% 753 4.88% 102 3.79% 39 5.47% 61469 4.41%
14 423 2.61% 411 2.61% 396 2.57% 88 3.27% 40 5.61% 38657 2.77%
15 596 3.67% 542 3.44% 547 3.55% 85 3.16% 39 5.47% 52304 3.75%
16 647 3.99% 617 3.92% 627 4.06% 95 3.53% 31 4.35% 64944 4.66%
17 660 4.07% 642 4.08% 636 4.12% 97 3.61% 41 5.75% 62544 4.49%
18 470 2.89% 466 2.96% 444 2.88% 70 2.60% 31 4.35% 49729 3.57%
19 516 3.18% 505 3.21% 498 3.23% 70 2.60% 20 2.81% 52499 3.77%
20 597 3.68% 585 3.71% 579 3.75% 81 3.01% 28 3.93% 57865 4.15%
21 239 1.47% 226 1.44% 231 1.50% 70 2.60% 26 3.65% 12229 0.88%
22 209 1.29% 188 1.19% 179 1.16% 64 2.38% 37 5.19% 10463 0.75%
23 168 1.03% 156 0.99% 142 0.92% 54 2.01% 30 4.21% 10217 0.73%
24 717 4.42% 706 4.48% 669 4.34% 83 3.09% 46 6.45% 26174 1.88%
25 387 2.38% 375 2.38% 369 2.39% 76 2.83% 41 5.75% 30175 2.17%
26 297 1.83% 287 1.82% 264 1.71% 76 2.83% 55 7.71% 24160 1.73%
27 400 2.46% 387 2.46% 389 2.52% 104 3.87% 56 7.85% 38303 2.75%
28 474 2.92% 462 2.93% 466 3.02% 59 2.19% 32 4.49% 41633 2.99%
29 256 1.58% 243 1.54% 236 1.53% 75 2.79% 47 6.59% 20394 1.46%
30 203 1.25% 188 1.19% 170 1.10% 72 2.68% 42 5.89% 13781 0.99%
31 297 1.83% 280 1.78% 232 1.50% 89 3.31% 59 8.27% 17282 1.24%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 568 3.50% 17 554 3.52% 17 550 3.57% 1652 51199 3.67%
1 19 597 3.68% 18 572 3.63% 18 575 3.73% 1793 55585 3.99%
2 19 607 3.74% 19 596 3.78% 19 600 3.89% 1864 57789 4.15%
3 18 563 3.47% 17 543 3.45% 17 529 3.43% 1733 53719 3.85%
4 21 667 4.11% 20 626 3.98% 20 630 4.08% 1993 61789 4.43%
5 22 685 4.22% 21 662 4.20% 20 642 4.16% 2006 62197 4.46%
6 21 653 4.02% 20 620 3.94% 19 619 4.01% 1999 61983 4.45%
7 20 645 3.97% 20 626 3.98% 19 619 4.01% 1949 60429 4.34%
8 25 797 4.91% 25 776 4.93% 22 695 4.51% 1973 61166 4.39%
9 24 747 4.60% 23 726 4.61% 22 708 4.59% 2018 62558 4.49%
10 26 825 5.08% 25 794 5.04% 25 789 5.12% 2194 68029 4.88%
11 27 853 5.25% 27 839 5.33% 26 831 5.39% 2083 64568 4.63%
12 24 769 4.74% 24 751 4.77% 23 734 4.76% 1914 59324 4.26%
13 21 663 4.08% 21 651 4.13% 21 652 4.23% 1763 54666 3.92%
14 25 799 4.92% 25 776 4.93% 24 753 4.88% 1949 60410 4.34%
15 25 784 4.83% 24 757 4.81% 23 720 4.67% 2067 64063 4.60%
16 23 724 4.46% 22 706 4.48% 22 707 4.58% 2102 65171 4.68%
17 22 698 4.30% 22 685 4.35% 22 691 4.48% 1871 58016 4.16%
18 22 697 4.29% 21 679 4.31% 20 650 4.21% 1750 54259 3.89%
19 23 741 4.56% 23 726 4.61% 22 709 4.60% 2001 62016 4.45%
20 18 569 3.50% 18 558 3.54% 17 529 3.43% 1597 49501 3.55%
21 17 555 3.42% 17 539 3.42% 16 523 3.39% 1613 49994 3.59%
22 17 557 3.43% 17 531 3.37% 16 523 3.39% 1614 50043 3.59%
23 15 472 2.91% 14 455 2.89% 14 447 2.90% 1452 45024 3.23%

Top 30 of 188 Total URLs
# Hits KBytes URL
1 9443 58.16% 1142832 82.01% /stats/usage_201409.html
2 2301 14.17% 42936 3.08% /
3 1291 7.95% 12733 0.91% /stats/
4 377 2.32% 39399 2.83% /stats/usage_200706.html
5 274 1.69% 33115 2.38% /stats/usage_201310.html
6 267 1.64% 11718 0.84% /stats/usage_201410.html
7 78 0.48% 8376 0.60% /stats/usage_200808.html
8 63 0.39% 7766 0.56% /stats/usage_201308.html
9 54 0.33% 6288 0.45% /stats/usage_201406.html
10 53 0.33% 5641 0.40% /stats/usage_200809.html
11 44 0.27% 573 0.04% /_derived/
12 38 0.23% 4375 0.31% /stats//usage_201304.html
13 36 0.22% 4207 0.30% /stats/usage_201401.html
14 32 0.20% 206 0.01% /chronicissues.htm
15 32 0.20% 3810 0.27% /stats/usage_201405.html
16 31 0.19% 3490 0.25% /stats/usage_201212.html
17 29 0.18% 3276 0.24% /stats/usage_201303.html
18 27 0.17% 2603 0.19% /stats/usage_200606.html
19 27 0.17% 3108 0.22% /stats/usage_201304.html
20 24 0.15% 304 0.02% /bereavement.htm
21 24 0.15% 122 0.01% /consulting.htm
22 23 0.14% 123 0.01% /counseling.htm
23 23 0.14% 2603 0.19% /stats/usage_201402.html
24 21 0.13% 186 0.01% /conflict.htm
25 21 0.13% 2475 0.18% /stats/usage_201004.html
26 21 0.13% 2437 0.17% /stats/usage_201105.html
27 20 0.12% 103 0.01% /generalcounseling.htm
28 20 0.12% 129 0.01% /skills_for_business.htm
29 20 0.12% 529 0.04% /toc.htm
30 19 0.12% 2110 0.15% /stats/usage_201404.html

Top 10 of 188 Total URLs By KBytes
# Hits KBytes URL
1 9443 58.16% 1142832 82.01% /stats/usage_201409.html
2 2301 14.17% 42936 3.08% /
3 377 2.32% 39399 2.83% /stats/usage_200706.html
4 274 1.69% 33115 2.38% /stats/usage_201310.html
5 1291 7.95% 12733 0.91% /stats/
6 267 1.64% 11718 0.84% /stats/usage_201410.html
7 78 0.48% 8376 0.60% /stats/usage_200808.html
8 63 0.39% 7766 0.56% /stats/usage_201308.html
9 54 0.33% 6288 0.45% /stats/usage_201406.html
10 53 0.33% 5641 0.40% /stats/usage_200809.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 9443 58.16% 999 37.67% /stats/usage_201409.html
2 2301 14.17% 516 19.46% /
3 377 2.32% 190 7.16% /stats/usage_200706.html
4 274 1.69% 133 5.02% /stats/usage_201310.html
5 267 1.64% 113 4.26% /stats/usage_201410.html
6 1291 7.95% 112 4.22% /stats/
7 78 0.48% 37 1.40% /stats/usage_200808.html
8 53 0.33% 31 1.17% /stats/usage_200809.html
9 54 0.33% 19 0.72% /stats/usage_201406.html
10 27 0.17% 14 0.53% /stats/usage_200606.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 9443 58.16% 1005 37.92% /stats/usage_201409.html
2 2301 14.17% 463 17.47% /
3 377 2.32% 187 7.06% /stats/usage_200706.html
4 274 1.69% 132 4.98% /stats/usage_201310.html
5 267 1.64% 113 4.26% /stats/usage_201410.html
6 1291 7.95% 112 4.23% /stats/
7 44 0.27% 53 2.00% /_derived/
8 78 0.48% 38 1.43% /stats/usage_200808.html
9 53 0.33% 32 1.21% /stats/usage_200809.html
10 31 0.19% 18 0.68% /stats/usage_201212.html

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 6971 42.94% 6971 44.27% 843450 60.53% 471 17.52% 31.184.238.152
2 940 5.79% 940 5.97% 113889 8.17% 235 8.74% 178-137-93-107-lvv.broadband.kyivstar.net
3 691 4.26% 691 4.39% 83720 6.01% 11 0.41% 123.31-pool.nikopol.net
4 530 3.26% 530 3.37% 9904 0.71% 14 0.52% 188.143.235.9
5 468 2.88% 468 2.97% 8833 0.63% 156 5.80% 188.123.248.103
6 415 2.56% 415 2.64% 50281 3.61% 83 3.09% 42.160.224.159.triolan.net
7 368 2.27% 368 2.34% 3630 0.26% 84 3.12% 212-129-7-250.rev.poneytelecom.eu
8 335 2.06% 335 2.13% 3304 0.24% 1 0.04% 77.123.28.201
9 330 2.03% 330 2.10% 22919 1.64% 15 0.56% hosting.warkeeper.net
10 290 1.79% 290 1.84% 2860 0.21% 2 0.07% 77.123.28.125
11 239 1.47% 239 1.52% 4511 0.32% 2 0.07% 109.106.138.100
12 215 1.32% 215 1.37% 4058 0.29% 4 0.15% 109.106.137.131
13 215 1.32% 215 1.37% 2121 0.15% 3 0.11% 77.123.28.240
14 177 1.09% 119 0.76% 9412 0.68% 121 4.50% ptr.cnsat.com.cn
15 176 1.08% 176 1.12% 3322 0.24% 4 0.15% 89.169.32.160
16 136 0.84% 136 0.86% 16478 1.18% 38 1.41% 82.102.24.33
17 118 0.73% 115 0.73% 12434 0.89% 49 1.82% 211.215.77.222.broad.pt.fj.dynamic.163data.com.cn
18 65 0.40% 65 0.41% 1227 0.09% 13 0.48% net160.255.92-11.tmn.ertelecom.ru
19 64 0.39% 64 0.41% 2809 0.20% 15 0.56% 46-211-9-17-gprs.kyivstar.net
20 59 0.36% 59 0.37% 7273 0.52% 1 0.04% dedic510.hidehost.net
21 56 0.34% 56 0.36% 2458 0.18% 14 0.52% 134-249-103-88-gprs.kyivstar.net
22 56 0.34% 56 0.36% 6785 0.49% 23 0.86% agi5pc28.aua.gr
23 55 0.34% 55 0.35% 1038 0.07% 11 0.41% net122.186.188-187.tmn.ertelecom.ru
24 55 0.34% 55 0.35% 1038 0.07% 11 0.41% net5.186.188-160.tmn.ertelecom.ru
25 46 0.28% 34 0.22% 3284 0.24% 10 0.37% hosted-by.leaseweb.com
26 45 0.28% 45 0.29% 4421 0.32% 9 0.33% 31.128.85.166
27 43 0.26% 30 0.19% 1602 0.11% 14 0.52% msnbot-207-46-13-46.search.msn.com
28 41 0.25% 32 0.20% 1002 0.07% 11 0.41% msnbot-157-55-39-1.search.msn.com
29 40 0.25% 28 0.18% 1226 0.09% 29 1.08% b110031.yse.yahoo.net
30 38 0.23% 38 0.24% 4302 0.31% 13 0.48% 167.114.10.144

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6971 42.94% 6971 44.27% 843450 60.53% 471 17.52% 31.184.238.152
2 940 5.79% 940 5.97% 113889 8.17% 235 8.74% 178-137-93-107-lvv.broadband.kyivstar.net
3 691 4.26% 691 4.39% 83720 6.01% 11 0.41% 123.31-pool.nikopol.net
4 415 2.56% 415 2.64% 50281 3.61% 83 3.09% 42.160.224.159.triolan.net
5 330 2.03% 330 2.10% 22919 1.64% 15 0.56% hosting.warkeeper.net
6 136 0.84% 136 0.86% 16478 1.18% 38 1.41% 82.102.24.33
7 118 0.73% 115 0.73% 12434 0.89% 49 1.82% 211.215.77.222.broad.pt.fj.dynamic.163data.com.cn
8 530 3.26% 530 3.37% 9904 0.71% 14 0.52% 188.143.235.9
9 177 1.09% 119 0.76% 9412 0.68% 121 4.50% ptr.cnsat.com.cn
10 468 2.88% 468 2.97% 8833 0.63% 156 5.80% 188.123.248.103

Top 30 of 553 Total Referrers
# Hits Referrer
1 1677 10.33% - (Direct Request)
2 927 5.71% http://orderzebetafr.soup.io
3 799 4.92% http://buytricor160mg.soup.io
4 798 4.92% http://buy-estradiol-2mg-online.snack.ws
5 780 4.80% http://orderdomperidone10mgonlinees.soup.io
6 778 4.79% http://buy-imuran.snack.ws
7 759 4.68% http://buybaclofenitaly.tumblr.com
8 750 4.62% http://mlvselegiline.forumcircle.com
9 710 4.37% http://orderactosonlinequickdelivery.soup.io
10 691 4.26% http://wcons.net/
11 670 4.13% http://order-sustiva-600mg-online.soup.io
12 378 2.33% http://noski-sosu.womanbra.ru
13 239 1.47% http://po.xvideome.com/
14 215 1.32% http://xvideome.com/
15 171 1.05% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
16 171 1.05% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
17 140 0.86% http://allshop72.ru
18 130 0.80% http://erythema.snack.ws/
19 122 0.75% https://www.google.com/search
20 75 0.46% http://dailydry.jimdo.com/
21 75 0.46% http://divideddoses.beep.com/
22 75 0.46% http://mihrokomishe.webnode.com/
23 75 0.46% http://stageinfections.blogspot.com/
24 75 0.46% http://threeweeksw.wordpress.com/
25 75 0.46% http://wrinklesgone.weebly.com/
26 70 0.43% http://introducedto.pen.io/
27 66 0.41% http://www.gorodservis.ru
28 65 0.40% http://mihrok.over-blog.com/
29 65 0.40% http://mihrokomishe.blog.com/
30 60 0.37% http://promoterapid.soup.io/

Top 20 of 72 Total Search Strings
# Hits Search String
1 4 4.60% http://yarche-i-zharche.ru/sitemap.html
2 4 4.60% http://yarche-zarche.ru/sitemap.html
3 4 4.60% http://yarchezharche.ru/prochie-lichnye-kabinety.html
4 4 4.60% http://z-cube.ru/c202-gal.html
5 4 4.60% http://zherd.ru/c244-5126.html
6 1 1.15% http://ambassade.ru/novye-lichnye-kabinety.html
7 1 1.15% http://ambassade.ru/prochie-lichnye-kabinety/lichnyj-kabinet-fi
8 1 1.15% http://ambassade.ru/prochie-lichnye-kabinety/lichnyj-kabinet-li
9 1 1.15% http://buzz-retail.ru/rabota-s-kartami-vkladami-i-schetami-v-sb
10 1 1.15% http://newpornotube.ru/besplatnye-obyavleniya-domashnie-porno-f
11 1 1.15% http://newpornotube.ru/bolshoj-chlen-v-rot/ - \xc1\xee\xeb\xfc\
12 1 1.15% http://newpornotube.ru/devushka-sabaka-porno/
13 1 1.15% http://newpornotube.ru/devushka-sosyot-chlen-u-parnya/ - \xc4\x
14 1 1.15% http://newpornotube.ru/devushku-traxayut-v-anal/
15 1 1.15% http://newpornotube.ru/dvoe-traxayut-v-zhopu/ - \xc4\xe2\xee\xe
16 1 1.15% http://newpornotube.ru/kasting-porno-zastenchivye/ - \xca\xe0\x
17 1 1.15% http://newpornotube.ru/mindi-vega/ - \xcc\xe8\xed\xe4\xe8 \xc2\
18 1 1.15% http://newpornotube.ru/negry-zhestko-ebut/
19 1 1.15% http://newpornotube.ru/pasmatrit-seks-uzbekskaya/ - \xcf\xe0\xf
20 1 1.15% http://newpornotube.ru/sekretarsha-grudastaya/ - \xd1\xe5\xea\x

Top 15 of 254 Total User Agents
# Hits User Agent
1 1614 9.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 804 4.95% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 549 3.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 397 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 305 1.88% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
6 304 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 297 1.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 262 1.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 225 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
10 220 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
11 216 1.33% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
12 211 1.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
13 210 1.29% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
14 208 1.28% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
15 201 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1

Usage by Country for October 2014

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 10920 67.26% 10870 69.02% 976091 70.05% Unresolved/Unknown
2 2925 18.02% 2864 18.19% 298168 21.40% Network
3 888 5.47% 630 4.00% 39485 2.83% US Commercial
4 537 3.31% 460 2.92% 46330 3.32% China
5 312 1.92% 311 1.97% 10405 0.75% Russian Federation
6 189 1.16% 179 1.14% 641 0.05% Brazil
7 118 0.73% 118 0.75% 4289 0.31% Ukraine
8 83 0.51% 71 0.45% 4619 0.33% Germany
9 56 0.34% 56 0.36% 6785 0.49% Greece
10 44 0.27% 41 0.26% 294 0.02% Canada
11 24 0.15% 24 0.15% 83 0.01% Portugal
12 23 0.14% 17 0.11% 999 0.07% Non-Profit Organization
13 14 0.09% 12 0.08% 42 0.00% Australia
14 14 0.09% 14 0.09% 1566 0.11% Poland
15 13 0.08% 12 0.08% 282 0.02% India
16 12 0.07% 12 0.08% 42 0.00% Belgium
17 12 0.07% 12 0.08% 42 0.00% Italy
18 12 0.07% 12 0.08% 42 0.00% Japan
19 9 0.06% 9 0.06% 1074 0.08% Sweden
20 7 0.04% 7 0.04% 719 0.05% Taiwan
21 4 0.02% 4 0.03% 456 0.03% Spain
22 4 0.02% 2 0.01% 38 0.00% Seychelles
23 3 0.02% 2 0.01% 29 0.00% Old style Arpanet (arpa)
24 3 0.02% 0 0.00% 1 0.00% Latvia
25 2 0.01% 2 0.01% 221 0.02% Ecuador
26 2 0.01% 2 0.01% 215 0.02% France
27 2 0.01% 2 0.01% 209 0.01% Indonesia
28 2 0.01% 2 0.01% 209 0.01% Moldova
29 1 0.01% 1 0.01% 121 0.01% Luxembourg


Generated by Webalizer Version 2.01