Usage Statistics for glenwoodassociates.ca

Summary Period: December 2013
Generated 01-Jan-2014 00:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 38973
Total Files 38443
Total Pages 38392
Total Visits 1436
Total KBytes 3115199
Total Unique Sites 736
Total Unique URLs 230
Total Unique Referrers 4193
Total Unique User Agents 309
. Avg Max
Hits per Hour 52 197
Hits per Day 1257 3066
Files per Day 1240 3049
Pages per Day 1238 3051
Visits per Day 46 76
KBytes per Day 100490 303472
Hits by Response Code
Code 200 - OK 38443
Code 206 - Partial Content 3
Code 304 - Not Modified 106
Code 403 - Forbidden 7
Code 404 - Not Found 414

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 688 1.77% 687 1.79% 687 1.79% 47 3.27% 28 3.80% 41439 1.33%
2 1013 2.60% 995 2.59% 995 2.59% 50 3.48% 31 4.21% 65245 2.09%
3 629 1.61% 617 1.60% 620 1.61% 59 4.11% 35 4.76% 22753 0.73%
4 599 1.54% 582 1.51% 582 1.52% 34 2.37% 37 5.03% 11324 0.36%
5 972 2.49% 965 2.51% 965 2.51% 41 2.86% 32 4.35% 68131 2.19%
6 1827 4.69% 1817 4.73% 1816 4.73% 49 3.41% 47 6.39% 163198 5.24%
7 1810 4.64% 1801 4.68% 1801 4.69% 68 4.74% 45 6.11% 165807 5.32%
8 892 2.29% 873 2.27% 874 2.28% 33 2.30% 36 4.89% 59803 1.92%
9 219 0.56% 205 0.53% 208 0.54% 49 3.41% 44 5.98% 20041 0.64%
10 526 1.35% 500 1.30% 501 1.30% 42 2.92% 37 5.03% 39794 1.28%
11 804 2.06% 782 2.03% 766 2.00% 44 3.06% 38 5.16% 62557 2.01%
12 3066 7.87% 3049 7.93% 3051 7.95% 54 3.76% 42 5.71% 303472 9.74%
13 2741 7.03% 2728 7.10% 2728 7.11% 49 3.41% 34 4.62% 263485 8.46%
14 1818 4.66% 1801 4.68% 1776 4.63% 61 4.25% 36 4.89% 157449 5.05%
15 2514 6.45% 2503 6.51% 2506 6.53% 43 2.99% 30 4.08% 226411 7.27%
16 2538 6.51% 2524 6.57% 2508 6.53% 42 2.92% 30 4.08% 216243 6.94%
17 2476 6.35% 2468 6.42% 2467 6.43% 47 3.27% 28 3.80% 248039 7.96%
18 535 1.37% 512 1.33% 507 1.32% 66 4.60% 41 5.57% 25551 0.82%
19 1250 3.21% 1244 3.24% 1247 3.25% 47 3.27% 25 3.40% 102193 3.28%
20 1017 2.61% 1002 2.61% 991 2.58% 44 3.06% 35 4.76% 74931 2.41%
21 574 1.47% 543 1.41% 541 1.41% 34 2.37% 34 4.62% 33628 1.08%
22 991 2.54% 957 2.49% 955 2.49% 72 5.01% 38 5.16% 68734 2.21%
23 497 1.28% 468 1.22% 447 1.16% 37 2.58% 46 6.25% 8456 0.27%
24 798 2.05% 771 2.01% 772 2.01% 76 5.29% 41 5.57% 45908 1.47%
25 1011 2.59% 1000 2.60% 1005 2.62% 59 4.11% 30 4.08% 63419 2.04%
26 1328 3.41% 1312 3.41% 1320 3.44% 43 2.99% 34 4.62% 119659 3.84%
27 1499 3.85% 1474 3.83% 1481 3.86% 49 3.41% 37 5.03% 139378 4.47%
28 1682 4.32% 1644 4.28% 1663 4.33% 44 3.06% 35 4.76% 152407 4.89%
29 1277 3.28% 1259 3.27% 1265 3.29% 35 2.44% 28 3.80% 115715 3.71%
30 587 1.51% 574 1.49% 561 1.46% 41 2.86% 31 4.21% 18851 0.61%
31 795 2.04% 786 2.04% 786 2.05% 34 2.37% 33 4.48% 11176 0.36%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1562 4.01% 49 1548 4.03% 49 1547 4.03% 4511 139839 4.49%
1 50 1580 4.05% 50 1555 4.04% 50 1556 4.05% 4342 134617 4.32%
2 51 1590 4.08% 50 1564 4.07% 50 1564 4.07% 4349 134821 4.33%
3 47 1464 3.76% 46 1440 3.75% 46 1444 3.76% 3958 122699 3.94%
4 47 1483 3.81% 47 1460 3.80% 47 1462 3.81% 3864 119785 3.85%
5 49 1527 3.92% 48 1508 3.92% 48 1500 3.91% 3991 123726 3.97%
6 52 1618 4.15% 51 1600 4.16% 51 1605 4.18% 4096 126985 4.08%
7 57 1770 4.54% 56 1739 4.52% 56 1743 4.54% 4398 136324 4.38%
8 54 1686 4.33% 53 1667 4.34% 53 1669 4.35% 4171 129316 4.15%
9 54 1699 4.36% 54 1681 4.37% 53 1664 4.33% 4160 128952 4.14%
10 55 1729 4.44% 54 1701 4.42% 54 1698 4.42% 4149 128622 4.13%
11 52 1620 4.16% 51 1591 4.14% 51 1593 4.15% 3881 120312 3.86%
12 50 1580 4.05% 50 1557 4.05% 50 1562 4.07% 3717 115237 3.70%
13 52 1642 4.21% 52 1622 4.22% 52 1622 4.22% 3952 122513 3.93%
14 55 1727 4.43% 54 1697 4.41% 53 1671 4.35% 4083 126587 4.06%
15 53 1662 4.26% 53 1643 4.27% 53 1643 4.28% 4185 129737 4.16%
16 56 1759 4.51% 55 1727 4.49% 56 1739 4.53% 4417 136942 4.40%
17 51 1592 4.08% 50 1556 4.05% 50 1558 4.06% 4032 125000 4.01%
18 55 1708 4.38% 54 1687 4.39% 53 1664 4.33% 4520 140130 4.50%
19 48 1510 3.87% 48 1496 3.89% 48 1497 3.90% 3965 122928 3.95%
20 50 1576 4.04% 50 1562 4.06% 50 1565 4.08% 4242 131496 4.22%
21 52 1642 4.21% 52 1619 4.21% 51 1600 4.17% 4421 137041 4.40%
22 52 1616 4.15% 51 1604 4.17% 51 1606 4.18% 4390 136093 4.37%
23 52 1631 4.18% 52 1619 4.21% 52 1620 4.22% 4693 145498 4.67%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 15040 38.59% 1720318 55.22% /stats/usage_201103.html
2 11489 29.48% 112949 3.63% /stats/
3 6641 17.04% 747605 24.00% /stats/usage_201212.html
4 2543 6.53% 307217 9.86% /stats/usage_201310.html
5 582 1.49% 66298 2.13% /stats/usage_200811.html
6 336 0.86% 6247 0.20% /
7 277 0.71% 32676 1.05% /stats/usage_201306.html
8 236 0.61% 28968 0.93% /stats/usage_201308.html
9 116 0.30% 12667 0.41% /stats/usage_201302.html
10 77 0.20% 8353 0.27% /stats/usage_200809.html
11 71 0.18% 8279 0.27% /stats/usage_201311.html
12 28 0.07% 150 0.00% /feedback.htm
13 27 0.07% 1641 0.05% /stats/usage_200412.html
14 26 0.07% 2928 0.09% /stats/usage_201211.html
15 25 0.06% 2933 0.09% /stats/usage_201305.html
16 22 0.06% 105 0.00% /counseling.htm
17 19 0.05% 2146 0.07% /stats/usage_201303.html
18 18 0.05% 85 0.00% /consulting.htm
19 16 0.04% 112 0.00% /courses.htm
20 16 0.04% 88 0.00% /news.htm
21 15 0.04% 43 0.00% /search.htm
22 15 0.04% 1593 0.05% /stats/usage_201208.html
23 15 0.04% 638 0.02% /stats/usage_201312.html
24 14 0.04% 334 0.01% /toc.htm
25 12 0.03% 51 0.00% /_vti_bin/shtml.exe/feedback.htm
26 12 0.03% 130 0.00% /nlp.htm
27 11 0.03% 62 0.00% /conflict.htm
28 11 0.03% 108 0.00% /stats//
29 11 0.03% 684 0.02% /stats/usage_200502.html
30 11 0.03% 825 0.03% /stats/usage_200503.html

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 15040 38.59% 1720318 55.22% /stats/usage_201103.html
2 6641 17.04% 747605 24.00% /stats/usage_201212.html
3 2543 6.53% 307217 9.86% /stats/usage_201310.html
4 11489 29.48% 112949 3.63% /stats/
5 582 1.49% 66298 2.13% /stats/usage_200811.html
6 277 0.71% 32676 1.05% /stats/usage_201306.html
7 236 0.61% 28968 0.93% /stats/usage_201308.html
8 116 0.30% 12667 0.41% /stats/usage_201302.html
9 77 0.20% 8353 0.27% /stats/usage_200809.html
10 71 0.18% 8279 0.27% /stats/usage_201311.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 582 1.49% 301 21.17% /stats/usage_200811.html
2 336 0.86% 167 11.74% /
3 11489 29.48% 165 11.60% /stats/
4 277 0.71% 145 10.20% /stats/usage_201306.html
5 15040 38.59% 80 5.63% /stats/usage_201103.html
6 2543 6.53% 79 5.56% /stats/usage_201310.html
7 236 0.61% 70 4.92% /stats/usage_201308.html
8 77 0.20% 39 2.74% /stats/usage_200809.html
9 116 0.30% 24 1.69% /stats/usage_201302.html
10 28 0.07% 16 1.13% /feedback.htm

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 582 1.49% 298 21.00% /stats/usage_200811.html
2 11489 29.48% 166 11.70% /stats/
3 336 0.86% 148 10.43% /
4 277 0.71% 145 10.22% /stats/usage_201306.html
5 15040 38.59% 80 5.64% /stats/usage_201103.html
6 2543 6.53% 79 5.57% /stats/usage_201310.html
7 236 0.61% 71 5.00% /stats/usage_201308.html
8 77 0.20% 41 2.89% /stats/usage_200809.html
9 116 0.30% 24 1.69% /stats/usage_201302.html
10 28 0.07% 14 0.99% /feedback.htm

Top 30 of 736 Total Sites
# Hits Files KBytes Visits Hostname
1 15021 38.54% 15021 39.07% 1718144 55.15% 68 4.74% 52.216.151.178.triolan.net
2 8632 22.15% 8632 22.45% 84862 2.72% 30 2.09% 154.6.207.91.unknown.steephost.net
3 6634 17.02% 6634 17.26% 746817 23.97% 5 0.35% sol-fttb.115.122.118.46.sovam.net.ua
4 1368 3.51% 1368 3.56% 165332 5.31% 39 2.72% 207.213-pool.nikopol.net
5 924 2.37% 924 2.40% 42836 1.38% 23 1.60% 180.220-pool.nikopol.net
6 360 0.92% 360 0.94% 43508 1.40% 1 0.07% client-215-235.expressnikopol.net.ua
7 316 0.81% 316 0.82% 3107 0.10% 8 0.56% 77.123.28.221
8 237 0.61% 237 0.62% 2330 0.07% 14 0.97% 176.122.118.236
9 220 0.56% 220 0.57% 26588 0.85% 7 0.49% 176.122.116.61
10 184 0.47% 184 0.48% 1809 0.06% 11 0.77% 176.122.118.85
11 180 0.46% 180 0.47% 21754 0.70% 1 0.07% 176.122.118.198
12 180 0.46% 180 0.47% 1770 0.06% 4 0.28% client-214-109.expressnikopol.net.ua
13 171 0.44% 171 0.44% 12623 0.41% 56 3.90% 89.31.91.220
14 152 0.39% 152 0.40% 1494 0.05% 1 0.07% 176.122.117.203
15 146 0.37% 146 0.38% 4190 0.13% 33 2.30% 193.43.252.252
16 144 0.37% 144 0.37% 1416 0.05% 1 0.07% 176.122.119.79
17 142 0.36% 142 0.37% 17191 0.55% 39 2.72% 188.123.248.103
18 140 0.36% 128 0.33% 10658 0.34% 10 0.70% 204.12.208.162
19 140 0.36% 140 0.36% 1376 0.04% 7 0.49% 89.21.78.93
20 125 0.32% 123 0.32% 9838 0.32% 1 0.07% gw2.zoominfo.com
21 120 0.31% 120 0.31% 1180 0.04% 4 0.28% 176.122.116.167
22 110 0.28% 110 0.29% 12116 0.39% 22 1.53% net107.186.188-238.tmn.ertelecom.ru
23 107 0.27% 70 0.18% 4092 0.13% 57 3.97% crawl-66-249-73-183.googlebot.com
24 105 0.27% 105 0.27% 1032 0.03% 4 0.28% 77.123.28.28
25 96 0.25% 96 0.25% 944 0.03% 11 0.77% 176.122.116.17
26 83 0.21% 83 0.22% 816 0.03% 1 0.07% client-213-177.expressnikopol.net.ua
27 72 0.18% 72 0.19% 8702 0.28% 1 0.07% 176.122.118.159
28 72 0.18% 72 0.19% 708 0.02% 1 0.07% client-215-178.expressnikopol.net.ua
29 64 0.16% 61 0.16% 4204 0.13% 2 0.14% bot213.sirketce.com
30 62 0.16% 59 0.15% 4491 0.14% 2 0.14% bot214.copub.com

Top 10 of 736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15021 38.54% 15021 39.07% 1718144 55.15% 68 4.74% 52.216.151.178.triolan.net
2 6634 17.02% 6634 17.26% 746817 23.97% 5 0.35% sol-fttb.115.122.118.46.sovam.net.ua
3 1368 3.51% 1368 3.56% 165332 5.31% 39 2.72% 207.213-pool.nikopol.net
4 8632 22.15% 8632 22.45% 84862 2.72% 30 2.09% 154.6.207.91.unknown.steephost.net
5 360 0.92% 360 0.94% 43508 1.40% 1 0.07% client-215-235.expressnikopol.net.ua
6 924 2.37% 924 2.40% 42836 1.38% 23 1.60% 180.220-pool.nikopol.net
7 220 0.56% 220 0.57% 26588 0.85% 7 0.49% 176.122.116.61
8 180 0.46% 180 0.47% 21754 0.70% 1 0.07% 176.122.118.198
9 142 0.36% 142 0.37% 17191 0.55% 39 2.72% 188.123.248.103
10 171 0.44% 171 0.44% 12623 0.41% 56 3.90% 89.31.91.220

Top 30 of 4193 Total Referrers
# Hits Referrer
1 1483 3.81% - (Direct Request)
2 788 2.02% http://www.youtube.com/watch
3 652 1.67% http://protopicointment.weebly.com/
4 488 1.25% http://tizanidine4mg.weebly.com/
5 356 0.91% http://albuterolinhaler.weebly.com/
6 308 0.79% http://deltasone10.webs.com
7 308 0.79% http://flavors.me/flagyl500mgnm
8 304 0.78% http://testhairsalivaurine.com
9 300 0.77% http://deltasonedose.webs.com
10 300 0.77% http://deltasoneinformations.webs.com
11 300 0.77% http://deltasonenoprescription.webs.com
12 300 0.77% http://flavors.me/zithromax500
13 296 0.76% http://deltasonetablets.webs.com
14 292 0.75% http://deltasonegeneric.webs.com
15 292 0.75% http://deltasonesideeffects.webs.com
16 291 0.75% http://deltasonedrug.webs.com
17 291 0.75% http://gdeltasone.webs.com
18 289 0.74% http://whatisdeltasone.webs.com
19 288 0.74% http://deltasonemedication.webs.com
20 288 0.74% http://deltasoneprednisone.webs.com
21 288 0.74% http://dtesting.org
22 288 0.74% http://sbuydeltasone.webs.com
23 284 0.73% http://deltasonedosage.webs.com
24 284 0.73% http://deltasonedosepack.webs.com
25 284 0.73% http://deltasonewhat.webs.com
26 281 0.72% http://deltasone10mg.webs.com
27 280 0.72% http://deltasone20.webs.com
28 280 0.72% http://flavors.me/deltasonesideeffectsdz
29 280 0.72% http://prednisonedeltasone.webs.com
30 276 0.71% http://deltasone20mg.webs.com

Top 15 of 309 Total User Agents
# Hits User Agent
1 1008 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 794 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
3 738 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
4 584 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
5 579 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
6 575 1.48% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
7 560 1.44% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
8 553 1.42% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
9 548 1.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
10 545 1.40% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
11 413 1.06% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like
12 412 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like
13 404 1.04% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like
14 402 1.03% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/
15 400 1.03% Opera/9.80 (Windows NT 6.1; Win64; x64; Edition Yx) Presto/2.

Usage by Country for December 2013

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 26287 67.45% 26257 68.30% 2032332 65.24% Network
2 7428 19.06% 7427 19.32% 795718 25.54% Ukraine
3 3643 9.35% 3579 9.31% 197023 6.32% Unresolved/Unknown
4 1201 3.08% 800 2.08% 54581 1.75% US Commercial
5 121 0.31% 121 0.31% 13316 0.43% Russian Federation
6 76 0.20% 69 0.18% 6521 0.21% Germany
7 71 0.18% 67 0.17% 5851 0.19% China
8 39 0.10% 24 0.06% 153 0.00% Non-Profit Organization
9 32 0.08% 29 0.08% 3410 0.11% Poland
10 26 0.07% 26 0.07% 2316 0.07% Romania
11 14 0.04% 14 0.04% 1625 0.05% Sweden
12 5 0.01% 5 0.01% 508 0.02% Brazil
13 5 0.01% 5 0.01% 578 0.02% British Indian Ocean Territory
14 4 0.01% 2 0.01% 38 0.00% Seychelles
15 4 0.01% 2 0.01% 29 0.00% Taiwan
16 2 0.01% 2 0.01% 228 0.01% Austria
17 2 0.01% 2 0.01% 228 0.01% Colombia
18 2 0.01% 2 0.01% 225 0.01% Denmark
19 2 0.01% 1 0.00% 6 0.00% Finland
20 2 0.01% 2 0.01% 91 0.00% Greece
21 1 0.00% 1 0.00% 19 0.00% Old style Arpanet (arpa)
22 1 0.00% 1 0.00% 19 0.00% Canada
23 1 0.00% 1 0.00% 19 0.00% France
24 1 0.00% 1 0.00% 114 0.00% Indonesia
25 1 0.00% 1 0.00% 118 0.00% Thailand
26 1 0.00% 1 0.00% 114 0.00% Turkey
27 1 0.00% 1 0.00% 19 0.00% United Kingdom


Generated by Webalizer Version 2.01