Usage Statistics for glenwoodassociates.ca

Summary Period: March 2005
Generated 01-Apr-2005 11:34 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 150
Total Files 114
Total Pages 46
Total Visits 10
Total KBytes 642
Total Unique Sites 12
Total Unique URLs 56
Total Unique Referrers 10
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 27
Hits per Day 5 43
Files per Day 4 43
Pages per Day 1 23
Visits per Day 0 2
KBytes per Day 23 229
Hits by Response Code
Code 200 - OK 114
Code 304 - Not Modified 24
Code 404 - Not Found 12

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 9 6.00% 9 7.89% 1 2.17% 1 10.00% 1 8.33% 27 4.14%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 3.33% 3 2.63% 3 6.52% 2 20.00% 2 16.67% 61 9.45%
4 2 1.33% 1 0.88% 1 2.17% 1 10.00% 1 8.33% 20 3.16%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 4.00% 2 1.75% 0 0.00% 0 0.00% 1 8.33% 0 0.07%
7 14 9.33% 13 11.40% 2 4.35% 1 10.00% 2 16.67% 43 6.70%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 21 14.00% 18 15.79% 3 6.52% 1 10.00% 2 16.67% 68 10.64%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 23 15.33% 23 20.18% 23 50.00% 1 10.00% 1 8.33% 229 35.67%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 43 28.67% 43 37.72% 9 19.57% 2 20.00% 2 16.67% 194 30.14%
23 24 16.00% 0 0.00% 4 8.70% 1 10.00% 1 8.33% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 2.00% 2 1.75% 0 0.00% 0 0.00% 1 8.33% 0 0.03%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 1.33% 0 1 0.88% 0 0 0.00% 0 0 0.03%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 26 17.33% 0 23 20.18% 0 23 50.00% 8 229 35.70%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 19 12.67% 0 15 13.16% 0 3 6.52% 2 64 9.90%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 18 12.00% 0 18 15.79% 0 3 6.52% 2 68 10.60%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.33% 0 1 0.88% 0 1 2.17% 1 20 3.16%
13 1 29 19.33% 1 28 24.56% 0 6 13.04% 5 127 19.77%
14 0 5 3.33% 0 5 4.39% 0 1 2.17% 1 24 3.73%
15 1 33 22.00% 0 9 7.89% 0 5 10.87% 1 27 4.14%
16 0 12 8.00% 0 12 10.53% 0 2 4.35% 2 43 6.67%
17 0 1 0.67% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 2.00% 0 2 1.75% 0 2 4.35% 1 40 6.29%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 24 of 56 Total URLs
# Hits KBytes URL
1 11 7.33% 201 31.29% /
2 5 3.33% 52 8.11% /_derived/
3 3 2.00% 15 2.33% /courses.htm
4 3 2.00% 32 4.93% /nlp.htm
5 2 1.33% 12 1.82% /counseling.htm
6 2 1.33% 18 2.87% /news.htm
7 2 1.33% 19 3.02% /team building.htm
8 2 1.33% 21 3.34% /toc.htm
9 1 0.67% 1 0.10% /_vti_bin/shtml.exe/nlp.htm
10 1 0.67% 9 1.38% /anger.htm
11 1 0.67% 15 2.40% /bereavement.htm
12 1 0.67% 9 1.35% /chronicissues.htm
13 1 0.67% 11 1.75% /conflict.htm
14 1 0.67% 9 1.47% /conflictcourse.htm
15 1 0.67% 5 0.83% /consulting.htm
16 1 0.67% 6 0.90% /feedback.htm
17 1 0.67% 8 1.20% /generalcounseling.htm
18 1 0.67% 10 1.59% /nlp_for_clergy.htm
19 1 0.67% 3 0.48% /search.htm
20 1 0.67% 9 1.38% /skills_for_business.htm
21 1 0.67% 9 1.33% /strategic_listening_skills.htm
22 1 0.67% 10 1.55% /transition.htm
23 1 0.67% 8 1.23% /trauma.htm
24 1 0.67% 9 1.43% /visitingskills.htm

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 11 7.33% 201 31.29% /
2 5 3.33% 52 8.11% /_derived/
3 3 2.00% 32 4.93% /nlp.htm
4 2 1.33% 21 3.34% /toc.htm
5 2 1.33% 19 3.02% /team building.htm
6 2 1.33% 18 2.87% /news.htm
7 1 0.67% 15 2.40% /bereavement.htm
8 3 2.00% 15 2.33% /courses.htm
9 2 1.33% 12 1.82% /counseling.htm
10 1 0.67% 11 1.75% /conflict.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 7.33% 9 90.00% /
2 2 1.33% 1 10.00% /team building.htm

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 11 7.33% 3 30.00% /
2 5 3.33% 2 20.00% /_derived/
3 2 1.33% 1 10.00% /counseling.htm
4 3 2.00% 1 10.00% /nlp.htm
5 2 1.33% 1 10.00% /team building.htm
6 2 1.33% 1 10.00% /toc.htm
7 1 0.67% 1 10.00% /trauma.htm

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 55 36.67% 31 27.19% 151 23.47% 2 20.00% proxy.toronto.ca
2 23 15.33% 23 20.18% 229 35.67% 1 10.00% 63.148.99.239
3 18 12.00% 18 15.79% 68 10.60% 1 10.00% 69.156.177.43
4 12 8.00% 12 10.53% 43 6.67% 1 10.00% 203-121-198-13.e-wire.net.au
5 12 8.00% 12 10.53% 43 6.67% 1 10.00% pcp03367008pcs.aubrnh01.mi.comcast.net
6 9 6.00% 9 7.89% 27 4.14% 1 10.00% 81-1-85-90.homechoice.co.uk
7 8 5.33% 3 2.63% 1 0.10% 0 0.00% crawl-66-249-65-82.googlebot.com
8 3 2.00% 0 0.00% 0 0.03% 0 0.00% crawl-66-249-65-97.googlebot.com
9 3 2.00% 2 1.75% 40 6.29% 1 10.00% crawl-66-249-66-143.googlebot.com
10 3 2.00% 2 1.75% 0 0.03% 0 0.00% crawl-66-249-66-200.googlebot.com
11 2 1.33% 1 0.88% 20 3.16% 1 10.00% crawl-66-249-64-33.googlebot.com
12 2 1.33% 1 0.88% 20 3.16% 1 10.00% crawl-66-249-66-239.googlebot.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 15.33% 23 20.18% 229 35.67% 1 10.00% 63.148.99.239
2 55 36.67% 31 27.19% 151 23.47% 2 20.00% proxy.toronto.ca
3 18 12.00% 18 15.79% 68 10.60% 1 10.00% 69.156.177.43
4 12 8.00% 12 10.53% 43 6.67% 1 10.00% 203-121-198-13.e-wire.net.au
5 12 8.00% 12 10.53% 43 6.67% 1 10.00% pcp03367008pcs.aubrnh01.mi.comcast.net
6 3 2.00% 2 1.75% 40 6.29% 1 10.00% crawl-66-249-66-143.googlebot.com
7 9 6.00% 9 7.89% 27 4.14% 1 10.00% 81-1-85-90.homechoice.co.uk
8 2 1.33% 1 0.88% 20 3.16% 1 10.00% crawl-66-249-66-239.googlebot.com
9 2 1.33% 1 0.88% 20 3.16% 1 10.00% crawl-66-249-64-33.googlebot.com
10 8 5.33% 3 2.63% 1 0.10% 0 0.00% crawl-66-249-65-82.googlebot.com

Top 2 of 10 Total Referrers
# Hits Referrer
1 35 23.33% - (Direct Request)
2 1 0.67% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% glenwood associates

Top 10 of 10 Total User Agents
# Hits User Agent
1 55 36.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
2 23 15.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
3 18 12.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 14 9.33% Googlebot-Image/1.0
5 12 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 12 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 9 6.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 3 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 2 1.33% Googlebot/2.1 (+http://www.google.com/bot.html)
10 2 1.33% Mozilla/4.0 (MobilePhone SCP-5500/US/1.0) NetFront/3.0 MMP/2.

Usage by Country for March 2005

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 55 36.67% 31 27.19% 151 23.47% Canada
2 41 27.33% 41 35.96% 297 46.27% Unresolved/Unknown
3 21 14.00% 9 7.89% 82 12.78% US Commercial
4 12 8.00% 12 10.53% 43 6.67% Network
5 12 8.00% 12 10.53% 43 6.67% Australia
6 9 6.00% 9 7.89% 27 4.14% United Kingdom


Generated by Webalizer Version 2.01