Usage Statistics for glenwoodassociates.ca

Summary Period: March 2012
Generated 01-Apr-2012 07:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 2878
Total Files 2436
Total Pages 2441
Total Visits 965
Total KBytes 75031
Total Unique Sites 239
Total Unique URLs 198
Total Unique Referrers 139
Total Unique User Agents 136
. Avg Max
Hits per Hour 3 1076
Hits per Day 92 1113
Files per Day 78 1101
Pages per Day 78 1102
Visits per Day 31 56
KBytes per Day 2420 21250
Hits by Response Code
Code 200 - OK 2436
Code 301 - Moved Permanently 2
Code 304 - Not Modified 223
Code 401 - Unauthorized 1
Code 403 - Forbidden 9
Code 404 - Not Found 207

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 49 1.70% 37 1.52% 33 1.35% 23 2.38% 18 7.53% 888 1.18%
2 48 1.67% 30 1.23% 27 1.11% 20 2.07% 17 7.11% 701 0.93%
3 72 2.50% 60 2.46% 62 2.54% 24 2.49% 15 6.28% 1784 2.38%
4 51 1.77% 38 1.56% 23 0.94% 21 2.18% 16 6.69% 781 1.04%
5 54 1.88% 45 1.85% 46 1.88% 40 4.15% 19 7.95% 2272 3.03%
6 92 3.20% 82 3.37% 80 3.28% 56 5.80% 18 7.53% 3969 5.29%
7 47 1.63% 38 1.56% 44 1.80% 30 3.11% 7 2.93% 3083 4.11%
8 65 2.26% 51 2.09% 46 1.88% 37 3.83% 23 9.62% 1904 2.54%
9 130 4.52% 110 4.52% 99 4.06% 38 3.94% 19 7.95% 3778 5.04%
10 1113 38.67% 1101 45.20% 1102 45.15% 48 4.97% 14 5.86% 21250 28.32%
11 74 2.57% 57 2.34% 41 1.68% 29 3.01% 19 7.95% 1477 1.97%
12 67 2.33% 53 2.18% 50 2.05% 31 3.21% 15 6.28% 1239 1.65%
13 67 2.33% 55 2.26% 62 2.54% 45 4.66% 26 10.88% 1949 2.60%
14 90 3.13% 76 3.12% 79 3.24% 38 3.94% 16 6.69% 6040 8.05%
15 45 1.56% 28 1.15% 38 1.56% 31 3.21% 19 7.95% 1263 1.68%
16 75 2.61% 65 2.67% 68 2.79% 38 3.94% 23 9.62% 2692 3.59%
17 62 2.15% 48 1.97% 36 1.47% 25 2.59% 22 9.21% 1691 2.25%
18 41 1.42% 23 0.94% 33 1.35% 26 2.69% 22 9.21% 942 1.25%
19 31 1.08% 24 0.99% 27 1.11% 23 2.38% 20 8.37% 785 1.05%
20 38 1.32% 27 1.11% 24 0.98% 22 2.28% 16 6.69% 597 0.80%
21 65 2.26% 56 2.30% 32 1.31% 23 2.38% 21 8.79% 841 1.12%
22 41 1.42% 32 1.31% 37 1.52% 35 3.63% 22 9.21% 1729 2.30%
23 45 1.56% 28 1.15% 42 1.72% 35 3.63% 18 7.53% 1802 2.40%
24 42 1.46% 26 1.07% 40 1.64% 30 3.11% 22 9.21% 1002 1.34%
25 46 1.60% 24 0.99% 35 1.43% 32 3.32% 25 10.46% 1123 1.50%
26 92 3.20% 69 2.83% 81 3.32% 38 3.94% 25 10.46% 3777 5.03%
27 56 1.95% 35 1.44% 30 1.23% 26 2.69% 26 10.88% 1231 1.64%
28 32 1.11% 16 0.66% 25 1.02% 22 2.28% 17 7.11% 604 0.81%
29 58 2.02% 46 1.89% 29 1.19% 23 2.38% 18 7.53% 879 1.17%
30 50 1.74% 34 1.40% 41 1.68% 31 3.21% 22 9.21% 1846 2.46%
31 40 1.39% 22 0.90% 29 1.19% 26 2.69% 16 6.69% 1112 1.48%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 1.39% 0 27 1.11% 1 32 1.31% 36 1114 1.49%
1 1 46 1.60% 1 31 1.27% 1 38 1.56% 53 1634 2.18%
2 1 59 2.05% 1 41 1.68% 1 50 2.05% 66 2043 2.72%
3 1 59 2.05% 1 47 1.93% 1 43 1.76% 57 1761 2.35%
4 2 83 2.88% 2 62 2.55% 2 71 2.91% 60 1845 2.46%
5 2 77 2.68% 1 58 2.38% 2 71 2.91% 81 2506 3.34%
6 2 63 2.19% 1 48 1.97% 1 56 2.29% 69 2145 2.86%
7 2 74 2.57% 1 46 1.89% 1 61 2.50% 75 2340 3.12%
8 4 134 4.66% 3 108 4.43% 3 96 3.93% 83 2583 3.44%
9 4 139 4.83% 4 124 5.09% 2 88 3.61% 82 2543 3.39%
10 2 77 2.68% 1 58 2.38% 1 47 1.93% 61 1878 2.50%
11 2 72 2.50% 1 56 2.30% 1 40 1.64% 47 1466 1.95%
12 3 97 3.37% 2 85 3.49% 2 78 3.20% 70 2177 2.90%
13 1 49 1.70% 1 34 1.40% 1 40 1.64% 42 1308 1.74%
14 2 84 2.92% 2 72 2.96% 1 56 2.29% 95 2952 3.93%
15 1 50 1.74% 1 31 1.27% 1 43 1.76% 47 1461 1.95%
16 1 50 1.74% 1 43 1.77% 1 47 1.93% 65 2003 2.67%
17 2 62 2.15% 1 34 1.40% 1 44 1.80% 87 2683 3.58%
18 2 78 2.71% 1 58 2.38% 1 55 2.25% 56 1725 2.30%
19 2 74 2.57% 1 40 1.64% 2 64 2.62% 75 2310 3.08%
20 2 79 2.74% 2 63 2.59% 2 67 2.74% 108 3362 4.48%
21 4 134 4.66% 3 108 4.43% 3 97 3.97% 229 7108 9.47%
22 2 73 2.54% 1 54 2.22% 1 40 1.64% 47 1456 1.94%
23 36 1125 39.09% 35 1108 45.48% 36 1117 45.76% 730 22627 30.16%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 1540 53.51% 28347 37.78% /
2 27 0.94% 92 0.12% /feedback.htm
3 23 0.80% 362 0.48% /toc.htm
4 22 0.76% 105 0.14% /courses.htm
5 21 0.73% 88 0.12% /counseling.htm
6 20 0.69% 118 0.16% /stats/
7 18 0.63% 53 0.07% /consulting.htm
8 17 0.59% 43 0.06% /search.htm
9 16 0.56% 82 0.11% /news.htm
10 15 0.52% 152 0.20% /bereavement.htm
11 15 0.52% 66 0.09% /nlp_for_clergy.htm
12 14 0.49% 142 0.19% /nlp.htm
13 14 0.49% 1368 1.82% /stats/usage_200607.html
14 14 0.49% 56 0.07% /trauma.htm
15 13 0.45% 67 0.09% /anger.htm
16 13 0.45% 52 0.07% /strategic_listening_skills.htm
17 13 0.45% 68 0.09% /transition.htm
18 12 0.42% 943 1.26% /stats/usage_200709.html
19 12 0.42% 68 0.09% /team building.htm
20 11 0.38% 143 0.19% /_derived/
21 11 0.38% 58 0.08% /chronicissues.htm
22 11 0.38% 57 0.08% /conflictcourse.htm
23 11 0.38% 39 0.05% /skills_for_business.htm
24 11 0.38% 932 1.24% /stats/usage_200603.html
25 11 0.38% 1157 1.54% /stats/usage_200608.html
26 11 0.38% 568 0.76% /stats/usage_201107.html
27 11 0.38% 455 0.61% /stats/usage_201109.html
28 11 0.38% 49 0.06% /visitingskills.htm
29 10 0.35% 836 1.11% /stats/usage_200706.html
30 10 0.35% 972 1.30% /stats/usage_200710.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 1540 53.51% 28347 37.78% /
2 14 0.49% 1368 1.82% /stats/usage_200607.html
3 11 0.38% 1157 1.54% /stats/usage_200608.html
4 10 0.35% 972 1.30% /stats/usage_200710.html
5 9 0.31% 972 1.30% /stats/usage_200605.html
6 10 0.35% 963 1.28% /stats/usage_200804.html
7 9 0.31% 954 1.27% /stats/usage_200803.html
8 12 0.42% 943 1.26% /stats/usage_200709.html
9 11 0.38% 932 1.24% /stats/usage_200603.html
10 8 0.28% 915 1.22% /stats/usage_201101.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 1540 53.51% 371 39.38% /
2 27 0.94% 16 1.70% /feedback.htm
3 22 0.76% 15 1.59% /courses.htm
4 20 0.69% 14 1.49% /stats/
5 23 0.80% 14 1.49% /toc.htm
6 21 0.73% 13 1.38% /counseling.htm
7 17 0.59% 10 1.06% /search.htm
8 12 0.42% 10 1.06% /stats/usage_200709.html
9 11 0.38% 9 0.96% /stats/usage_200603.html
10 11 0.38% 9 0.96% /stats/usage_200608.html

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 1540 53.51% 358 37.96% /
2 20 0.69% 14 1.48% /stats/
3 23 0.80% 13 1.38% /toc.htm
4 11 0.38% 12 1.27% /_derived/
5 22 0.76% 12 1.27% /courses.htm
6 27 0.94% 12 1.27% /feedback.htm
7 21 0.73% 11 1.17% /counseling.htm
8 11 0.38% 11 1.17% /stats/usage_201109.html
9 15 0.52% 10 1.06% /bereavement.htm
10 18 0.63% 10 1.06% /consulting.htm

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 1075 37.35% 1075 44.13% 20289 27.04% 27 2.80% dsdf-4d0a46ef.pool.mediaways.net
2 306 10.63% 213 8.74% 19296 25.72% 219 22.69% spider-95-108-246-253.yandex.com
3 115 4.00% 99 4.06% 7875 10.50% 98 10.16% 213.186.127.2.utel.net.ua
4 100 3.47% 45 1.85% 1593 2.12% 33 3.42% crawl-66-249-71-40.googlebot.com
5 68 2.36% 65 2.67% 625 0.83% 3 0.31% mailin.europack.gr
6 60 2.08% 60 2.46% 1132 1.51% 37 3.83% 92.249.127.111
7 53 1.84% 50 2.05% 4951 6.60% 13 1.35% s1.960.clients.serverdeals.org
8 41 1.42% 20 0.82% 1302 1.74% 19 1.97% crawl-66-249-71-104.googlebot.com
9 34 1.18% 32 1.31% 476 0.63% 2 0.21% security.lightspeedsystems.com
10 31 1.08% 30 1.23% 223 0.30% 1 0.10% 206.253.226.18
11 30 1.04% 30 1.23% 566 0.75% 18 1.87% 109.120.157.179.addr.datapoint.ru
12 30 1.04% 30 1.23% 1607 2.14% 1 0.10% 38.100.21.23
13 26 0.90% 26 1.07% 491 0.65% 15 1.55% 133-221.sunnet.com.ua
14 26 0.90% 24 0.99% 100 0.13% 2 0.21% cpe00222d2e2788-cm00222d2e2784.cpe.net.cable.rogers.com
15 26 0.90% 25 1.03% 131 0.17% 1 0.10% d24-235-165-53.home1.cgocable.net
16 25 0.87% 18 0.74% 1359 1.81% 9 0.93% red-gw.exabot.com
17 24 0.83% 24 0.99% 453 0.60% 17 1.76% vm2305.hvm.agava.net
18 23 0.80% 17 0.70% 38 0.05% 0 0.00% imparser00.yandex.ru
19 22 0.76% 22 0.90% 385 0.51% 4 0.41% starship.surveystars.com
20 21 0.73% 21 0.86% 396 0.53% 18 1.87% 94-153-65-244-gprs.kyivstar.net
21 21 0.73% 20 0.82% 271 0.36% 5 0.52% s15323953.onlinehome-server.com
22 18 0.63% 17 0.70% 252 0.34% 5 0.52% onlinemars3.bpaserver.net
23 18 0.63% 17 0.70% 65 0.09% 1 0.10% proxy20.messagelabs.net
24 16 0.56% 16 0.66% 302 0.40% 16 1.66% 188.134.41.129
25 16 0.56% 16 0.66% 302 0.40% 7 0.73% 193.106.136.47.usersnat.smileweb.com.ua
26 16 0.56% 14 0.57% 61 0.08% 1 0.10% outbound.bmo.com
27 15 0.52% 14 0.57% 54 0.07% 1 0.10% proxy51.messagelabs.net
28 14 0.49% 14 0.57% 135 0.18% 4 0.41% 176.144.21.46.justquaconnect.com
29 14 0.49% 12 0.49% 42 0.06% 1 0.10% bas2-toronto42-2925484361.dsl.bell.ca
30 14 0.49% 13 0.53% 42 0.06% 1 0.10% cpe002129d39b16-cm0014e825e05c.cpe.net.cable.rogers.com

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1075 37.35% 1075 44.13% 20289 27.04% 27 2.80% dsdf-4d0a46ef.pool.mediaways.net
2 306 10.63% 213 8.74% 19296 25.72% 219 22.69% spider-95-108-246-253.yandex.com
3 115 4.00% 99 4.06% 7875 10.50% 98 10.16% 213.186.127.2.utel.net.ua
4 53 1.84% 50 2.05% 4951 6.60% 13 1.35% s1.960.clients.serverdeals.org
5 30 1.04% 30 1.23% 1607 2.14% 1 0.10% 38.100.21.23
6 100 3.47% 45 1.85% 1593 2.12% 33 3.42% crawl-66-249-71-40.googlebot.com
7 25 0.87% 18 0.74% 1359 1.81% 9 0.93% red-gw.exabot.com
8 41 1.42% 20 0.82% 1302 1.74% 19 1.97% crawl-66-249-71-104.googlebot.com
9 60 2.08% 60 2.46% 1132 1.51% 37 3.83% 92.249.127.111
10 9 0.31% 9 0.37% 795 1.06% 9 0.93% 178-137-161-198-lvv.broadband.kyivstar.net

Top 30 of 139 Total Referrers
# Hits Referrer
1 1284 44.61% - (Direct Request)
2 101 3.51% http://hotels-total.de/
3 101 3.51% http://shop.stil-outlet.de/
4 101 3.51% http://studienbewerber.de/
5 101 3.51% http://www.xn--anwlte-online-dfb.com/
6 101 3.51% http://www.xn--ferienhuser-online-rtb.com/
7 101 3.51% http://www.xn--gnstige-reisen-gsb.com
8 101 3.51% http://www.xn--silikonbrste-llb.com/
9 100 3.47% http://www.ticketerwerb.de/
10 99 3.44% http://hotel-faq.de/
11 92 3.20% http://netoptimize.de/
12 76 2.64% http://forum.haarpoint.net/
13 14 0.49% http://avtointeres.ru/
14 10 0.35% http://fabrika-shatura.ru/
15 10 0.35% http://sergeevs.eu/
16 10 0.35% http://twofile.ru/
17 9 0.31% http://kituramicenter.ru/
18 9 0.31% http://kreditov.com
19 9 0.31% http://www.apricus-studio.ru/
20 9 0.31% http://zaymu.net
21 8 0.28% http://delayreferat.ru/news.php
22 6 0.21% http://fifa-2013.ru/
23 6 0.21% http://games.siteua.org/
24 6 0.21% http://kreditkarta.net
25 6 0.21% http://multek.tv/
26 6 0.21% http://pamm-pamm.ru/
27 6 0.21% http://regdomens.ru/
28 6 0.21% http://serialz.com.ua/
29 6 0.21% http://www.audio-transcoder.com/how-to-convert-flac-files-to-mp3
30 6 0.21% http://www.google.ca/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% nlp clergy

Top 15 of 136 Total User Agents
# Hits User Agent
1 903 31.38% Netscape 6.0; WinNT6.1
2 312 10.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 220 7.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 171 5.94% Internet Explorer 8.0; WinXP
5 147 5.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 115 4.00% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
7 84 2.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 68 2.36% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.11)
9 61 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 53 1.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
11 38 1.32% \xef\xbb\xbfMozilla/5.0 (compatible; Googlebot/2.1; +http://w
12 36 1.25% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
13 34 1.18% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 33 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 32 1.11% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net

Usage by Country for March 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1250 43.43% 1242 50.99% 23005 30.66% Network
2 942 32.73% 578 23.73% 30571 40.74% US Commercial
3 230 7.99% 201 8.25% 4915 6.55% Unresolved/Unknown
4 198 6.88% 182 7.47% 9442 12.58% Ukraine
5 68 2.36% 65 2.67% 625 0.83% Greece
6 67 2.33% 59 2.42% 831 1.11% Russian Federation
7 54 1.88% 51 2.09% 4970 6.62% Non-Profit Organization
8 27 0.94% 24 0.99% 84 0.11% Canada
9 15 0.52% 15 0.62% 283 0.38% Lithuania
10 12 0.42% 9 0.37% 26 0.03% Australia
11 6 0.21% 3 0.12% 57 0.08% Seychelles
12 4 0.14% 4 0.16% 75 0.10% Germany
13 2 0.07% 0 0.00% 0 0.00% Italy
14 1 0.03% 1 0.04% 19 0.03% India
15 1 0.03% 1 0.04% 109 0.14% Japan
16 1 0.03% 1 0.04% 19 0.03% United Kingdom


Generated by Webalizer Version 2.01