Usage Statistics for glenwoodassociates.ca

Summary Period: February 2012
Generated 01-Apr-2012 07:55 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2549
Total Files 2156
Total Pages 2015
Total Visits 871
Total KBytes 103526
Total Unique Sites 207
Total Unique URLs 218
Total Unique Referrers 342
Total Unique User Agents 150
. Avg Max
Hits per Hour 3 254
Hits per Day 87 339
Files per Day 74 329
Pages per Day 69 323
Visits per Day 30 53
KBytes per Day 3570 11509
Hits by Response Code
Code 200 - OK 2156
Code 301 - Moved Permanently 2
Code 304 - Not Modified 197
Code 403 - Forbidden 5
Code 404 - Not Found 189

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 131 5.14% 117 5.43% 119 5.91% 42 4.82% 9 4.35% 11263 10.88%
2 96 3.77% 85 3.94% 87 4.32% 34 3.90% 12 5.80% 7699 7.44%
3 137 5.37% 128 5.94% 129 6.40% 53 6.08% 13 6.28% 11509 11.12%
4 80 3.14% 72 3.34% 73 3.62% 33 3.79% 11 5.31% 6247 6.03%
5 44 1.73% 31 1.44% 21 1.04% 18 2.07% 14 6.76% 920 0.89%
6 63 2.47% 44 2.04% 23 1.14% 20 2.30% 15 7.25% 752 0.73%
7 49 1.92% 37 1.72% 30 1.49% 28 3.21% 17 8.21% 1277 1.23%
8 102 4.00% 80 3.71% 63 3.13% 41 4.71% 19 9.18% 3641 3.52%
9 59 2.31% 45 2.09% 41 2.03% 33 3.79% 20 9.66% 2124 2.05%
10 97 3.81% 85 3.94% 77 3.82% 49 5.63% 16 7.73% 5862 5.66%
11 112 4.39% 98 4.55% 91 4.52% 44 5.05% 17 8.21% 6980 6.74%
12 54 2.12% 41 1.90% 34 1.69% 21 2.41% 11 5.31% 2010 1.94%
13 73 2.86% 57 2.64% 62 3.08% 37 4.25% 24 11.59% 3435 3.32%
14 68 2.67% 54 2.50% 58 2.88% 32 3.67% 16 7.73% 4194 4.05%
15 67 2.63% 57 2.64% 38 1.89% 27 3.10% 16 7.73% 1171 1.13%
16 31 1.22% 21 0.97% 23 1.14% 20 2.30% 11 5.31% 243 0.23%
17 339 13.30% 329 15.26% 323 16.03% 30 3.44% 15 7.25% 8050 7.78%
18 43 1.69% 23 1.07% 32 1.59% 27 3.10% 19 9.18% 518 0.50%
19 35 1.37% 20 0.93% 29 1.44% 23 2.64% 19 9.18% 656 0.63%
20 28 1.10% 18 0.83% 19 0.94% 16 1.84% 16 7.73% 387 0.37%
21 78 3.06% 67 3.11% 27 1.34% 17 1.95% 13 6.28% 650 0.63%
22 177 6.94% 128 5.94% 96 4.76% 41 4.71% 17 8.21% 6562 6.34%
23 78 3.06% 65 3.01% 63 3.13% 34 3.90% 15 7.25% 3994 3.86%
24 37 1.45% 27 1.25% 33 1.64% 30 3.44% 10 4.83% 1674 1.62%
25 30 1.18% 23 1.07% 26 1.29% 22 2.53% 14 6.76% 1358 1.31%
26 304 11.93% 292 13.54% 299 14.84% 38 4.36% 19 9.18% 6986 6.75%
27 48 1.88% 36 1.67% 43 2.13% 27 3.10% 16 7.73% 1352 1.31%
28 66 2.59% 61 2.83% 36 1.79% 21 2.41% 14 6.76% 1253 1.21%
29 23 0.90% 15 0.70% 20 0.99% 17 1.95% 14 6.76% 757 0.73%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 2.08% 1 50 2.32% 1 48 2.38% 129 3740 3.61%
1 3 98 3.84% 3 87 4.04% 2 69 3.42% 140 4068 3.93%
2 1 57 2.24% 1 53 2.46% 1 51 2.53% 100 2912 2.81%
3 2 75 2.94% 2 61 2.83% 2 67 3.33% 174 5039 4.87%
4 3 94 3.69% 2 78 3.62% 3 87 4.32% 164 4742 4.58%
5 2 66 2.59% 1 48 2.23% 1 54 2.68% 75 2176 2.10%
6 2 76 2.98% 2 62 2.88% 1 50 2.48% 91 2651 2.56%
7 2 68 2.67% 1 53 2.46% 2 62 3.08% 162 4695 4.54%
8 2 80 3.14% 2 64 2.97% 2 60 2.98% 124 3582 3.46%
9 2 60 2.35% 1 52 2.41% 1 57 2.83% 124 3605 3.48%
10 1 56 2.20% 1 46 2.13% 1 48 2.38% 83 2406 2.32%
11 4 117 4.59% 3 106 4.92% 2 59 2.93% 131 3812 3.68%
12 11 320 12.55% 10 304 14.10% 10 310 15.38% 274 7939 7.67%
13 2 84 3.30% 2 65 3.01% 1 51 2.53% 126 3650 3.53%
14 4 141 5.53% 4 117 5.43% 3 109 5.41% 205 5953 5.75%
15 2 75 2.94% 1 50 2.32% 1 44 2.18% 86 2508 2.42%
16 10 306 12.00% 9 283 13.13% 9 288 14.29% 242 7026 6.79%
17 5 146 5.73% 2 82 3.80% 2 60 2.98% 89 2567 2.48%
18 4 132 5.18% 3 111 5.15% 3 113 5.61% 297 8604 8.31%
19 3 112 4.39% 3 105 4.87% 3 103 5.11% 287 8315 8.03%
20 3 98 3.84% 2 82 3.80% 1 52 2.58% 87 2529 2.44%
21 2 63 2.47% 1 48 2.23% 1 49 2.43% 119 3461 3.34%
22 3 93 3.65% 2 79 3.66% 2 65 3.23% 143 4154 4.01%
23 2 79 3.10% 2 70 3.25% 2 59 2.93% 117 3393 3.28%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 959 37.62% 17382 16.79% /
2 98 3.84% 11384 11.00% /stats/usage_201201.html
3 95 3.73% 10866 10.50% /stats/usage_201103.html
4 56 2.20% 5125 4.95% /stats/usage_200501.html
5 55 2.16% 4666 4.51% /stats/usage_200508.html
6 51 2.00% 5836 5.64% /stats/usage_201101.html
7 49 1.92% 5804 5.61% /stats/usage_200901.html
8 49 1.92% 5514 5.33% /stats/usage_201104.html
9 16 0.63% 278 0.27% /toc.htm
10 15 0.59% 127 0.12% /stats/
11 13 0.51% 156 0.15% /_derived/
12 13 0.51% 1076 1.04% /stats/usage_200512.html
13 12 0.47% 47 0.05% /counseling.htm
14 12 0.47% 67 0.06% /courses.htm
15 12 0.47% 46 0.04% /feedback.htm
16 11 0.43% 49 0.05% /anger.htm
17 11 0.43% 32 0.03% /consulting.htm
18 11 0.43% 117 0.11% /nlp.htm
19 11 0.43% 492 0.48% /stats/usage_201202.html
20 10 0.39% 58 0.06% /skills_for_business.htm
21 9 0.35% 101 0.10% /bereavement.htm
22 9 0.35% 62 0.06% /conflict.htm
23 9 0.35% 838 0.81% /stats/usage_200709.html
24 8 0.31% 50 0.05% /conflictcourse.htm
25 8 0.31% 33 0.03% /generalcounseling.htm
26 8 0.31% 829 0.80% /stats/usage_200603.html
27 8 0.31% 833 0.80% /stats/usage_200604.html
28 8 0.31% 756 0.73% /stats/usage_200605.html
29 8 0.31% 764 0.74% /stats/usage_200707.html
30 8 0.31% 861 0.83% /stats/usage_200802.html

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 959 37.62% 17382 16.79% /
2 98 3.84% 11384 11.00% /stats/usage_201201.html
3 95 3.73% 10866 10.50% /stats/usage_201103.html
4 51 2.00% 5836 5.64% /stats/usage_201101.html
5 49 1.92% 5804 5.61% /stats/usage_200901.html
6 49 1.92% 5514 5.33% /stats/usage_201104.html
7 56 2.20% 5125 4.95% /stats/usage_200501.html
8 55 2.16% 4666 4.51% /stats/usage_200508.html
9 13 0.51% 1076 1.04% /stats/usage_200512.html
10 8 0.31% 863 0.83% /stats/usage_200810.html

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 959 37.62% 300 34.64% /
2 98 3.84% 45 5.20% /stats/usage_201201.html
3 95 3.73% 44 5.08% /stats/usage_201103.html
4 49 1.92% 31 3.58% /stats/usage_200901.html
5 49 1.92% 31 3.58% /stats/usage_201104.html
6 56 2.20% 14 1.62% /stats/usage_200501.html
7 11 0.43% 11 1.27% /stats/usage_201202.html
8 11 0.43% 10 1.15% /consulting.htm
9 55 2.16% 10 1.15% /stats/usage_200508.html
10 13 0.51% 9 1.04% /_derived/

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 959 37.62% 308 35.61% /
2 95 3.73% 59 6.82% /stats/usage_201103.html
3 51 2.00% 32 3.70% /stats/usage_201101.html
4 98 3.84% 20 2.31% /stats/usage_201201.html
5 56 2.20% 18 2.08% /stats/usage_200501.html
6 49 1.92% 18 2.08% /stats/usage_200901.html
7 55 2.16% 14 1.62% /stats/usage_200508.html
8 13 0.51% 12 1.39% /_derived/
9 11 0.43% 11 1.27% /stats/usage_201202.html
10 11 0.43% 9 1.04% /consulting.htm

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 517 20.28% 517 23.98% 48816 47.15% 183 21.01% 178-137-16-47-lvv.broadband.kyivstar.net
2 253 9.93% 253 11.73% 4775 4.61% 6 0.69% dsdf-4d0a21e1.pool.mediaways.net
3 253 9.93% 253 11.73% 4775 4.61% 13 1.49% dsdf-5d8293d9.pool.mediaways.net
4 225 8.83% 182 8.44% 14795 14.29% 148 16.99% spider-95-108-246-253.yandex.com
5 186 7.30% 77 3.57% 4562 4.41% 64 7.35% crawl-66-249-71-104.googlebot.com
6 72 2.82% 32 1.48% 167 0.16% 2 0.23% ns.stcatharines.library.on.ca
7 62 2.43% 59 2.74% 285 0.28% 3 0.34% 70.52.237.195
8 52 2.04% 49 2.27% 4832 4.67% 13 1.49% 46.165.197.141
9 50 1.96% 50 2.32% 2824 2.73% 1 0.11% 38.100.21.17
10 50 1.96% 47 2.18% 4626 4.47% 13 1.49% 46.165.197.142
11 48 1.88% 43 1.99% 672 0.65% 42 4.82% 213.186.127.2.utel.net.ua
12 37 1.45% 37 1.72% 698 0.67% 26 2.99% 92.249.127.111
13 37 1.45% 37 1.72% 254 0.25% 2 0.23% cpe78cd8e5ccbd8-cm78cd8e5ccbd5.cpe.net.cable.rogers.com
14 36 1.41% 35 1.62% 225 0.22% 1 0.11% imparser00.yandex.ru
15 33 1.29% 33 1.53% 623 0.60% 16 1.84% 109.120.157.179.addr.datapoint.ru
16 29 1.14% 29 1.35% 547 0.53% 18 2.07% 133-221.sunnet.com.ua
17 24 0.94% 21 0.97% 88 0.09% 1 0.11% cpe0016b6e6e730-cm00159a041af2.cpe.net.cable.rogers.com
18 24 0.94% 15 0.70% 164 0.16% 4 0.46% crawl-66-249-71-218.googlebot.com
19 22 0.86% 22 1.02% 415 0.40% 13 1.49% 178-137-129-75-kie.broadband.kyivstar.net
20 22 0.86% 21 0.97% 93 0.09% 2 0.23% proxy20.messagelabs.net
21 21 0.82% 19 0.88% 65 0.06% 1 0.11% ool-4570ba37.dyn.optonline.net
22 20 0.78% 20 0.93% 377 0.36% 20 2.30% 188.134.41.165
23 18 0.71% 18 0.83% 340 0.33% 11 1.26% 193.106.136.34.usersnat.smileweb.com.ua
24 15 0.59% 15 0.70% 283 0.27% 9 1.03% 193.106.136.52.usersnat.smileweb.com.ua
25 14 0.55% 13 0.60% 140 0.14% 1 0.11% static.138.100.4.46.clients.your-server.de
26 13 0.51% 12 0.56% 42 0.04% 1 0.11% 66-243-23-37.focaldata.net
27 13 0.51% 12 0.56% 42 0.04% 1 0.11% bas2-toronto35-2925342574.dsl.bell.ca
28 12 0.47% 12 0.56% 226 0.22% 5 0.57% 178-137-5-23-kie.broadband.kyivstar.net
29 12 0.47% 12 0.56% 42 0.04% 1 0.11% bas1-toronto42-1279598815.dsl.bell.ca
30 11 0.43% 9 0.42% 26 0.02% 1 0.11% host86-143-210-21.range86-143.btcentralplus.com

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 517 20.28% 517 23.98% 48816 47.15% 183 21.01% 178-137-16-47-lvv.broadband.kyivstar.net
2 225 8.83% 182 8.44% 14795 14.29% 148 16.99% spider-95-108-246-253.yandex.com
3 52 2.04% 49 2.27% 4832 4.67% 13 1.49% 46.165.197.141
4 253 9.93% 253 11.73% 4775 4.61% 6 0.69% dsdf-4d0a21e1.pool.mediaways.net
5 253 9.93% 253 11.73% 4775 4.61% 13 1.49% dsdf-5d8293d9.pool.mediaways.net
6 50 1.96% 47 2.18% 4626 4.47% 13 1.49% 46.165.197.142
7 186 7.30% 77 3.57% 4562 4.41% 64 7.35% crawl-66-249-71-104.googlebot.com
8 50 1.96% 50 2.32% 2824 2.73% 1 0.11% 38.100.21.17
9 37 1.45% 37 1.72% 698 0.67% 26 2.99% 92.249.127.111
10 48 1.88% 43 1.99% 672 0.65% 42 4.82% 213.186.127.2.utel.net.ua

Top 30 of 342 Total Referrers
# Hits Referrer
1 954 37.43% - (Direct Request)
2 46 1.80% http://forum.haarpoint.net/
3 46 1.80% http://hotel-faq.de/
4 46 1.80% http://hotels-total.de/
5 46 1.80% http://netoptimize.de/
6 46 1.80% http://shop.stil-outlet.de/
7 46 1.80% http://studienbewerber.de/
8 46 1.80% http://www.ticketerwerb.de/
9 46 1.80% http://www.xn--anwlte-online-dfb.com/
10 46 1.80% http://www.xn--ferienhuser-online-rtb.com/
11 46 1.80% http://www.xn--gnstige-reisen-gsb.com
12 46 1.80% http://www.xn--silikonbrste-llb.com/
13 22 0.86% http://www.woodclass.ru/
14 12 0.47% http://www.artwhite.ru/
15 10 0.39% http://agreementagtca.cwahi.net/sitemap.html
16 10 0.39% http://chelseablues.ru/
17 10 0.39% http://earningsxxw.cwahi.net/sitemap.html
18 10 0.39% http://forensicrgae.cwahi.net/
19 10 0.39% http://jacemusi.comeze.com/sitemap.html
20 10 0.39% http://permittedtfsc.dousetsu.com/sitemap.html
21 10 0.39% http://samplingfqqkg.cwahi.net/
22 10 0.39% http://teyodey.yaraho.com/
23 9 0.35% http://karelia-sruby.ru/
24 9 0.35% http://vip-varez.info/
25 9 0.35% http://vlirt.ru/
26 8 0.31% http://euronis-free.com/
27 8 0.31% http://rabotogolik.ru
28 7 0.27% http://zupohuz.supercharts.ru/sitemap.html
29 6 0.24% http://2-wmr.ru/
30 6 0.24% http://323f.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% clergy training in nlp

Top 15 of 150 Total User Agents
# Hits User Agent
1 424 16.63% Netscape 6.0; WinNT6.1
2 231 9.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 159 6.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 108 4.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
5 96 3.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 86 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 82 3.22% Internet Explorer 8.0; WinXP
8 68 2.67% Googlebot-Image/1.0
9 52 2.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
10 50 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 50 1.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
12 48 1.88% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
13 39 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 38 1.49% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
15 37 1.45% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/53

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1124 44.10% 1117 51.81% 59359 57.34% Network
2 683 26.79% 418 19.39% 22498 21.73% US Commercial
3 366 14.36% 302 14.01% 16707 16.14% Unresolved/Unknown
4 137 5.37% 132 6.12% 2352 2.27% Ukraine
5 97 3.81% 56 2.60% 250 0.24% Canada
6 94 3.69% 91 4.22% 1282 1.24% Russian Federation
7 17 0.67% 14 0.65% 159 0.15% Germany
8 11 0.43% 11 0.51% 208 0.20% Lithuania
9 5 0.20% 4 0.19% 126 0.12% Belarus
10 4 0.16% 4 0.19% 359 0.35% Netherlands
11 4 0.16% 2 0.09% 38 0.04% Seychelles
12 2 0.08% 2 0.09% 38 0.04% New Zealand (Aotearoa)
13 2 0.08% 0 0.00% 0 0.00% Sweden
14 1 0.04% 1 0.05% 112 0.11% Japan
15 1 0.04% 1 0.05% 19 0.02% Moldova
16 1 0.04% 1 0.05% 19 0.02% Romania


Generated by Webalizer Version 2.01